DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314
OVR is 100 less its top share among ranked servers: top 68%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
135.106.185.213:28015
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Down 1479 places on last week. Top 68% of all ranked servers. Daily; 1 is best.
In its own words
Русскоязычный Rust 2X Vanilla+. Лимит команды — 3 игрока. Вайп карты каждый четверг в 21:00 МСК. Без свободных /home и /tp. Сайт: day-null.ru
Spec sheet
- Address
- 135.106.185.213:28015
- Region
- –
- Max players
- 100
- Group limit
- trio
- Wipe schedule
- weekly
- Last wipe
- 13 Sep 2026, 17:44 UTC
- Hostname
- –
- First seen
- 23 Sep 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Map and rules
What settings does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 use?
By its name, DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 gives you 2x gather. The group cap is 3 players (trio). survival is the game mode, gather, build and raid in the standard game. You can fight and raid other players. Modded in the browser is where it appears: plugins or settings change how the game plays. Carbon plugins are running on it. VAC is on: Valve's anti-cheat is running.
What's the map on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 uses a procedural map of 4,000 that the game generates with seed 20260803. View it on RustMaps from this page: identical size and seed give an identical map.
Tags
What are the tags on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 for?
These tags come from DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 and go straight into the game's server browser: gmrust (Game mode): The usual Rust survival setup; mp100 (Max players): 100 players fit in; ts3 (Group limit): Team size caps at 3; v2633 (Protocol): Get on protocol 2633 or the door stays shut; cs165217 (Build): Build 165217; ptrak (Networking): RakNet handles the network here, the game's usual choice; $r? (Region code): Region code left blank; ^w (Weekly): Weekly wipe cycle; ^z (Modded): It is Modded: plugins or settings make the difference; ^y (Carbon): Carbon handles the plugins here. The tags carry its current players, its queue and its world's creation time, and this page puts them up top.
Where does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 appear in Boongarust lists?
On these Boongarust lists you will find DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314: 2x Rust servers, EU Rust servers, Top modded Rust servers, Best Rust aim training servers and Trio Rust servers. It appears on the server list when you filter by: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
Server info
What's the physical location of DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
The name DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 uses suggests Europe, though it publishes no region tag. What you see on Boongarust is where a server says it is, not where the machine is found to stand. You can reach it at 135.106.185.213:28015.
How often is DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 online?
Last seen 14 days 22 hours ago, DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 is offline at the moment. 0 hours out of 168 across the last 7 full days. 0% uptime. The first record Boongarust has is 23 September 2026.
Which Rust build does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 have?
Rust network protocol 2633 and build 165217 on Windows: that is DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314. You must match the protocol to join; Steam updates it automatically.
Wipe times
DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 wipes on what schedule?
The estimate for DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314's next wipe comes from weekly: 7 days after its last wipe. Sunday 11 October at 17:44 UTC is when the next wipe comes. Its world is 24 days 21 hours old. Look at its tags: weekly wipe schedule.
Population
Ranking wise, where does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 place?
Player hours over seven days put DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 at #14,743, in the top 68% of all ranked servers. It is #485 among trio servers.
Is DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 busy?
DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 last showed life 14 days 22 hours ago; it is offline now.
Join the server
How do you connect to DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
To connect, open the console with F1 in Rust and type client.connect 135.106.185.213:28015. You can also use Launch Rust on this page to open Rust via Steam and connect. Find it at https://day-null.ru.
Sticker sheet
Every tag it publishes, and what it means. Published as mp100,ptrak,$r?,v2633,^z,^y,^w,gmrust,cs165217,ts3.
Flag meanings are Facepunch's.