Frost 10x Monday/Friday | Instant craft | US Central
OVR is 100 less its top share among ranked servers: top 69%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
135.148.172.141:24930
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Down 1050 places on last week. Top 69% of all ranked servers. Daily; 1 is best.
Spec sheet
- Address
- 135.148.172.141:24930
- Region
- –
- Max players
- 150
- Group limit
- 24 max
- Wipe schedule
- weekly
- Last wipe
- 14 Sep 2026, 21:40 UTC
- Hostname
- –
- First seen
- 16 Sep 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server rules
What are Frost 10x Monday/Friday | Instant craft | US Central's rules and configuration?
By its name, Frost 10x Monday/Friday | Instant craft | US Central gives you 10x gather. 24 players can group up. survival is the game mode, the default game of gathering, building and raiding. You can fight and raid other players. The server browser lists it as Modded: plugins or settings alter the game. You find Oxide plugins in use. VAC, Valve's anti-cheat, is disabled.
What's the map on Frost 10x Monday/Friday | Instant craft | US Central?
The map on Frost 10x Monday/Friday | Instant craft | US Central is procedural, size 5,000, generated with seed 1 by the game. The map is identical for the same size and seed, so RustMaps can show it from this page. Custom Map is the map name.
Server tags
How should you read the tags on Frost 10x Monday/Friday | Instant craft | US Central?
These tags come from Frost 10x Monday/Friday | Instant craft | US Central and go straight into the game's server browser: gmrust (Game mode): Survival as Rust normally plays; mp150 (Max players): Slot count: 150; ts24 (Group limit): Team size caps at 24; v2633 (Protocol): Get on protocol 2633 or the door stays shut; cs164530 (Build): Build 164530; ptrak (Networking): RakNet handles the network here, the game's usual choice; $r? (Region code): Region code left blank; ^w (Weekly): Weekly wipe cycle; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded listing, with plugins or settings altering the game. The tags carry its current players, its queue and its world's creation time, and this page puts them up top.
Which Boongarust filters show Frost 10x Monday/Friday | Instant craft | US Central?
On these Boongarust lists you will find Frost 10x Monday/Friday | Instant craft | US Central: 10x Rust servers, live, Top modded Rust servers and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
Server info
What's the physical location of Frost 10x Monday/Friday | Instant craft | US Central?
No region tag comes from Frost 10x Monday/Friday | Instant craft | US Central, but the name it uses points to North America. Boongarust takes the server at its word on location and does not check where the machine sits. You can reach it at 135.148.172.141:24930.
How reliable is Frost 10x Monday/Friday | Instant craft | US Central?
Offline now, Frost 10x Monday/Friday | Instant craft | US Central was last seen 17 days 20 hours ago. Uptime over the last 7 full days came to 0%, 0 hours from 168. It entered Boongarust's records on 16 September 2026.
Which Rust build does Frost 10x Monday/Friday | Instant craft | US Central have?
On Linux, Frost 10x Monday/Friday | Instant craft | US Central runs Rust network protocol 2633 and build 164530. You must match the protocol to join; Steam updates it automatically.
Wipe times
Frost 10x Monday/Friday | Instant craft | US Central wipes on what schedule?
An estimate from weekly: 7 days after its last wipe gives Frost 10x Monday/Friday | Instant craft | US Central's next wipe. Monday 12 October at 21:40 UTC is when the next wipe comes. The world you are on was made 23 days 18 hours. Its tags carry a weekly wipe schedule.
Population
Where does Frost 10x Monday/Friday | Instant craft | US Central sit in the rankings?
Player hours over seven days put Frost 10x Monday/Friday | Instant craft | US Central at #15,490, in the top 69% of all ranked servers.
How many players are on Frost 10x Monday/Friday | Instant craft | US Central?
Offline. Frost 10x Monday/Friday | Instant craft | US Central was last seen 17 days 20 hours ago.
Join the server
What's the process to join Frost 10x Monday/Friday | Instant craft | US Central?
Press F1 in Rust to open the console and enter client.connect 135.148.172.141:24930. Or click Launch Rust here, which uses Steam to open the game and join.
Sticker sheet
Every tag it publishes, and what it means. Published as mp150,ptrak,$r?,v2633,^w,gmrust,cs164530,ts24,^o^z.
Flag meanings are Facepunch's.