NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US
OVR is 100 less its top share among ranked servers: top 36%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
136.175.187.85:28025
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Down 2446 places on last week. Top 36% of all ranked servers, top 64% in NA. Daily; 1 is best.
In its own words
Welcome to NEW HORIZON 2X! Solo/Duo/Trio • Monthly Wipes • 50% Upkeep • 2X Gather & Loot • Faster Recyclers • Raidable Bases • Kits • Contracts & Missions • Active Admins
Spec sheet
- Address
- 136.175.187.85:28025
- Region
- NA
- Max players
- 100
- Group limit
- trio
- Wipe schedule
- monthly
- Last wipe
- 1 Oct 2026, 18:05 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server rules
What settings does NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US use?
By its name, NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US gives you 2x gather. You can have up to 3 players in a group (trio). survival is the game mode, the default game of gathering, building and raiding. Fighting and raiding between players is allowed. Modded in the browser is where it appears: plugins or settings change how the game plays. Plugins running: Oxide. VAC is on: Valve's anti-cheat is running.
What's the map on NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US?
The map on NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US is procedural, size 3,500, generated with seed 3296335766 by the game. The map is identical for the same size and seed, so RustMaps can show it from this page.
Tags
What do NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US's tags signify?
These tags come from NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US and go straight into the game's server browser: gmrust (Game mode): The usual Rust survival setup; mp100 (Max players): 100 players fit in; ts3 (Group limit): No more than 3 to a team; v2634 (Protocol): Get on protocol 2634 or the door stays shut; cs166652 (Build): Game build is 166652; ptrak (Networking): This runs on RakNet, the game's default network layer; $r? (Region code): No region code on record; ^m (Monthly): Wipes land once a month, alongside the force wipe; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded listing, with plugins or settings altering the game; NA (North America): You will find it in the browser under North America. The top of this page also shows its current players, its queue and when its world was made, all taken from the tags.
Where does NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US appear in Boongarust lists?
On these Boongarust lists you will find NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US: 2x Rust servers, Top modded Rust servers, Trio Rust servers and North America Rust servers. It appears on the server list when you filter by: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 2x.
Server info
Is NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US laggy?
Server fps held an average of 103 across the last 48 hours, minimum 79. At its peak, it held 75,329 entities, including buildings and deployables. Memory use peaked at 4,026 MB. What players call lag is low fps plus a rising entity count.
What's the physical location of NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US?
Its NA tag is how NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US lists itself in North America. Boongarust takes the server at its word on location and does not check where the machine sits. You can reach it at 136.175.187.85:28025.
How often is NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US online?
Online: NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US, at this moment. A restart happened about 4 days 17 hours ago, based on the uptime figure. Last 7 full days: 100% uptime, with 168 hours up out of 168. It entered Boongarust's records on 13 September 2026.
Which Rust build does NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US have?
On Windows, NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US runs Rust network protocol 2634 and build 166652. Steam keeps your game updated; you need the same protocol to connect.
Wipe times
What happens on wipe day at NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US?
1 players was the average peak on recent wipes. 32 hours after the latest wipe, the crowd hit its peak. In 50% of recent wipes, half the peak was the floor until the next wipe. Where it failed to hold, the crowd sank below half by day 2.
NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US wipes on what schedule?
NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US wipes with the force wipe, once a month. The force wipe on Thursday 5 November at 19:00 UTC is next, and every Rust server wipes with it. The world you are on was made 6 days 15 hours. Its tags say it wipes monthly.
Population
What's NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US's rank among Rust servers?
Seven-day player hours put NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US at #8,556, within the top 36% of ranked servers and #1,261 across North America. In the trio group, it sits at #399.
Is NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US busy?
Right now, 0 players are on NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US, which has 100 slots. The average over the last seven days was 0 players, with a peak of 3. The busiest time in the last 48 hours was 21:00 UTC, with an average of 2 players.
Join the server
What's the process to join NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US?
Press F1 in Rust to open the console and enter client.connect 136.175.187.85:28025. Or click Launch Rust here, which uses Steam to open the game and join.
Sticker sheet
Every tag it publishes, and what it means. Published as mp100,ptrak,$r?,v2634,^m,NA,gmrust,cs166652,ts3,^o^z.
Flag meanings are Facepunch's.