[AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL
OVR is 100 less its top share among ranked servers: top 6%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
139.99.202.217:28015
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Up 55 places on last week. Top 6% of all ranked servers, top 15% in OC. Daily; 1 is best.
In its own words
Built for people with jobs, school, families and a life outside Rust. Enjoy 3X rates, BetterLoot, Offline Raid Protection, custom maps and plenty of QoL without turning the game into easy mode. Fortnightly wipes, active admins and a friendly Aussie community.
Spec sheet
- Address
- 139.99.202.217:28015
- Region
- OC
- Max players
- 200
- Group limit
- quad
- Wipe schedule
- biweekly
- Last wipe
- 1 Oct 2026, 20:21 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Map and rules
What settings does [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL use?
The name says it: 3x gather on [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL. You can have up to 4 players in a group (quad). survival is the game mode, gather, build and raid in the standard game. PvP and raiding are enabled. The server browser lists it as Modded: plugins or settings alter the game. You find Carbon plugins in use. The server describes itself as vanilla: untouched: no rate changes, no kits, no house rules. The server has VAC on.
What's the map on [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL?
The map on [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL is procedural, size 3,850, generated with seed 1337 by the game. The map is identical for the same size and seed, so RustMaps can show it from this page. Custom Map is the map name.
Tags
What are the tags on [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL for?
These tags come from [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL and go straight into the game's server browser: gmrust (Game mode): Survival as Rust normally plays; mp200 (Max players): Slot count: 200; ts4 (Group limit): No more than 4 to a team; v2634 (Protocol): Get on protocol 2634 or the door stays shut; cs167058 (Build): Game build is 167058; ptrak (Networking): RakNet handles the network here, the game's usual choice; $r? (Region code): The region code is missing; ^b (Biweekly): Wipes come round every fortnight; ^v (Vanilla): Untouched: no rate changes, no kits, no house rules; ^z (Modded): Modded listing, with plugins or settings altering the game; ^y (Carbon): Carbon handles the plugins here; OC (Oceania): The server browser files it under Oceania. The tags carry its current players, its queue and its world's creation time, and this page puts them up top.
Where does [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL appear in Boongarust lists?
On these Boongarust lists you will find [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL: 3x Rust servers, tracked live, Rust servers for new players, Oceania Rust servers, live and Top modded Rust servers. These filters bring it up on the server list: Region: Oceania; Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Quad; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 3x.
Server details
Is [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL laggy?
Server fps held an average of 35 across the last 48 hours, minimum 18. Buildings, deployables and everything else added up to as many as 177,434 entities. It drew as much as 4,909 MB of memory. Lag, to players, means low fps and a growing entity count.
What's the location of [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL?
The OC tag is what [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL uses to list itself in Oceania. What you see on Boongarust is where a server says it is, not where the machine is found to stand. Connect at 139.99.202.217:28015.
What's the uptime like on [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL?
Right now [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL is live. Its reported uptime points to a restart roughly 18 hours ago. 168 hours out of 168 across the last 7 full days. 100% uptime. 13 September 2026 is when Boongarust first spotted it.
What Rust version is [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL using?
On Linux, [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL runs Rust network protocol 2634 and build 167058. You must match the protocol to join; Steam updates it automatically.
Wipe times
Wipe day at [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL: what's it like?
18 players was the average peak on recent wipes. Peak crowd on the latest wipe came 7 hours after it. In 0% of recent wipes, half the peak was the floor until the next wipe. Where it failed to hold, the crowd sank below half by day 11.
How often does [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL wipe?
Few of [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL's wipes are logged, so the tag drives the prediction and the schedule stays unconfirmed. Thursday 15 October at 19:17 UTC is when the next wipe comes. Its world is 6 days 18 hours old. Its tags list a wipe every two weeks.
Population
What's [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL's rank among Rust servers?
Ranked #1,388 on the week's player hours, [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL sits in the top 6% overall and #33 in Oceania. It is #75 among quad servers.
Is [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL busy?
Right now, 3 players are on [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL, which has 200 slots. It averaged 7 players over the last seven days and peaked at 19. Over the last 48 hours, the busiest hour was 09:00 UTC, averaging 12 players.
Join the server
How do you connect to [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL?
Press F1 in Rust to open the console and enter client.connect 139.99.202.217:28015. Or click Launch Rust here, which uses Steam to open the game and join.
Sticker sheet
Every tag it publishes, and what it means. Published as mp200,ptrak,$r?,v2634,^z,^y,^b,^v,OC,gmrust,cs167058,ts4.
Flag meanings are Facepunch's.