[US] Vanguard City | 2x Trio | Monthly | No Gun Kits
OVR is 100 less its top share among ranked servers: top 70%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
162.220.12.2:28015
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Down 742 places on last week. Top 70% of all ranked servers. Daily; 1 is best.
In its own words
West Coast 2x trio. Server update + fresh wipe coming soon, date announced on vanguardcityrp.com first. Blueprints stay. No gun kits. VIP is queue skip + homestead. vanguardcityrp.com
Spec sheet
- Address
- 162.220.12.2:28015
- Region
- –
- Max players
- 200
- Group limit
- trio
- Wipe schedule
- monthly
- Last wipe
- 20 Sep 2026, 23:22 UTC
- Hostname
- –
- First seen
- 20 Sep 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server rules
What settings does [US] Vanguard City | 2x Trio | Monthly | No Gun Kits use?
2x gather. That is what [US] Vanguard City | 2x Trio | Monthly | No Gun Kits runs. You can have up to 3 players in a group (trio). survival is the game mode, gather, build and raid in the standard game. You can fight and raid other players. The server browser lists it as Modded: plugins or settings alter the game. Plugins running: Oxide. VAC, Valve's anti-cheat, is enabled.
What's the map on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
[US] Vanguard City | 2x Trio | Monthly | No Gun Kits uses a procedural map of 4,000 that the game generates with seed 202609. The map is identical for the same size and seed, so RustMaps can show it from this page.
Tags
What are the tags on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits for?
The game's server browser reads the tags [US] Vanguard City | 2x Trio | Monthly | No Gun Kits publishes: gmrust (Game mode): Survival as Rust normally plays; mp200 (Max players): Room for 200; ts3 (Group limit): 3 is the team limit; v2633 (Protocol): Your game version must equal protocol 2633 to get in; cs164530 (Build): Build 164530; ptrak (Networking): The network layer is RakNet, which the game uses as standard; $r? (Region code): No region code on record; ^m (Monthly): Facepunch's force wipe brings the monthly reset; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): It is Modded: plugins or settings make the difference. The top of this page also shows its current players, its queue and when its world was made, all taken from the tags.
Which Boongarust filters show [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
On these Boongarust lists you will find [US] Vanguard City | 2x Trio | Monthly | No Gun Kits: 2x Rust servers, Top modded Rust servers, Trio Rust servers and North America Rust servers. It appears on the server list when you filter by: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Gather rate: 2x.
Server info
How smooth is [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
Average server fps over the last 48 hours was 207, with a low of 20. The entity count reached 95,292: buildings, deployables and the rest of the world. Memory use peaked at 6,289 MB. Lag, to players, means low fps and a growing entity count.
What's the physical location of [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
The name [US] Vanguard City | 2x Trio | Monthly | No Gun Kits uses suggests North America, though it publishes no region tag. Where a server says it is, that is what Boongarust shows. Where the machine actually stands is not looked up. You can reach it at 162.220.12.2:28015.
How reliable is [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
Online: [US] Vanguard City | 2x Trio | Monthly | No Gun Kits, at this moment. Its reported uptime points to a restart roughly 16 days 23 hours ago. Uptime over the last 7 full days came to 100%, 168 hours from 168. 20 September 2026 is when Boongarust first spotted it.
What Rust version is [US] Vanguard City | 2x Trio | Monthly | No Gun Kits using?
Rust network protocol 2633 and build 164530 on Linux: that is [US] Vanguard City | 2x Trio | Monthly | No Gun Kits. Steam keeps your game updated; you need the same protocol to connect.
Wipe times
How often does [US] Vanguard City | 2x Trio | Monthly | No Gun Kits wipe?
The estimate for [US] Vanguard City | 2x Trio | Monthly | No Gun Kits's next wipe comes from the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is next, and every Rust server wipes with it. 17 days 4 hours ago this server built its current world. Its tags say it wipes monthly.
Population
What's [US] Vanguard City | 2x Trio | Monthly | No Gun Kits's rank among Rust servers?
Player hours over seven days put [US] Vanguard City | 2x Trio | Monthly | No Gun Kits at #16,639, in the top 70% of all ranked servers. For trio servers, #489 is its place.
Is [US] Vanguard City | 2x Trio | Monthly | No Gun Kits busy?
0 players are on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits at the moment, out of 200 slots. Averaged 0 players across the last week.
How to join
How do you connect to [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
To connect, open the console with F1 in Rust and type client.connect 162.220.12.2:28015. You can also use Launch Rust on this page to open Rust via Steam and connect. You can find its website at https://vanguardcityrp.com/.
Sticker sheet
Every tag it publishes, and what it means. Published as mp200,ptrak,$r?,v2633,^m,gmrust,cs164530,ts3,^o^z.
Flag meanings are Facepunch's.
