[10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map
OVR is 100 less its top share among ranked servers: top 13%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
170.249.220.170:28015
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Up 846 places on last week. Top 13% of all ranked servers. Daily; 1 is best.
In its own words
Welcome to Polygon Gaming! Please read our server rules on the Discord Wipe Info: Last Wipe: 10/1 Next Wipe: 11/5 Server Info: Vanilla server, with Active Admins Map Size: 4.5k Monthly Map Wipe Monthly BP Wipe Discord Server: https://discord.gg/JqgMZFh Website URL: https://polygongaming.com Server hosted at Polygon Hosting. URL: https://polygonhosting.com
Spec sheet
- Address
- 170.249.220.170:28015
- Region
- –
- Max players
- 250
- Group limit
- 8, the default
- Wipe schedule
- monthly
- Last wipe
- 1 Oct 2026, 18:41 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server rules
What are [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map's rules and configuration?
The name of [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map does not include a gather rate. The group limit is 8 players, as the game defaults. It plays as survival, the default game of gathering, building and raiding. Fighting and raiding between players is allowed. The server browser lists it under Community as a community server. Plugins running: Oxide. The server describes itself as vanilla: untouched: no rate changes, no kits, no house rules. VAC is on: Valve's anti-cheat is running.
What's the map on [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map?
The map on [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map is procedural, size 4,500, generated with seed 144568161 by the game. You can see it on RustMaps from this page, as the same size and seed make the same map.
Tags
How should you read the tags on [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map?
These tags come from [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map and go straight into the game's server browser: gmrust (Game mode): Survival as Rust normally plays; mp250 (Max players): 250 players fit in; ts8 (Group limit): The game default: 8 to a team; v2634 (Protocol): Get on protocol 2634 or the door stays shut; cs167231 (Build): Running build 167231; ptrak (Networking): RakNet handles the network here, the game's usual choice; $r? (Region code): The region code is missing; ^m (Monthly): Facepunch's force wipe brings the monthly reset; ^v (Vanilla): Untouched: no rate changes, no kits, no house rules; ^o (Oxide): Plugin framework: Oxide (uMod). From the tags, this page also pulls its live player count, its queue and its world's creation time, and puts them at the top.
Where does [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map appear in Boongarust lists?
On these Boongarust lists you will find [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map: Rust servers for new players, The busiest community servers in Rust and Vanilla Rust servers. It appears on the server list when you filter by: Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
Server details
How smooth is [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map?
Average server fps over the last 48 hours was 52, with a low of 37. The entity count reached 120,057: buildings, deployables and the rest of the world. At its highest, memory consumption was 3,810 MB. What players call lag is low fps plus a rising entity count.
What's the physical location of [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map?
No region is published by [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map. Boongarust takes the server at its word on location and does not check where the machine sits. Connect at 170.249.220.170:28015.
What's the uptime like on [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map?
Right now [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map is live. The uptime it reports suggests a restart around 10 hours ago. Last 7 full days: 93% uptime, with 156 hours up out of 168. The first record Boongarust has is 13 September 2026.
Which Rust build does [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map have?
On Linux, [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map runs Rust network protocol 2634 and build 167231. You must match the protocol to join; Steam updates it automatically.
Wipe info
How does [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map handle wipe day?
Recent wipes peaked at 4 players on average. The crowd on the latest wipe peaked 2 hours in.
How often does [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map wipe?
Once a month: [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map wipes at the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is next, and every Rust server wipes with it. The world you are on was made 7 days 13 hours. Its tags carry a monthly wipe schedule.
Player counts
Where does [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map sit in the rankings?
Ranked #2,995 on seven-day player hours, [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map is in the top 13% overall.
What's the player count on [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map?
2 players are on [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map at the moment, out of 250 slots. It averaged 2 players over the last seven days and peaked at 5. Over the last 48 hours, the busiest hour was 21:00 UTC, averaging 4 players.
Join the server
How do you connect to [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map?
Press F1 in Rust to open the console and enter client.connect 170.249.220.170:28015. Or click Launch Rust here, which uses Steam to open the game and join. You can find its website at https://discord.com/invite/JqgMZFh.
Sticker sheet
Every tag it publishes, and what it means. Published as mp250,ptrak,$r?,v2634,^m,^v,gmrust,cs167231,ts8,^o.
Flag meanings are Facepunch's.
