[RU]RUSTORY-1 Monthly|Vanilla
OVR is 100 less its top share among ranked servers: top 46%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
185.16.138.123:28015
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Top 46% of all ranked servers. Daily; 1 is best.
Spec sheet
- Address
- 185.16.138.123:28015
- Region
- –
- Max players
- 50
- Group limit
- 8, the default
- Wipe schedule
- monthly
- Last wipe
- 5 Oct 2026, 19:31 UTC
- Hostname
- –
- First seen
- 5 Oct 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Map and rules
What are [RU]RUSTORY-1 Monthly|Vanilla's rules and configuration?
The name of [RU]RUSTORY-1 Monthly|Vanilla does not include a gather rate. The group limit is 8 players, as the game defaults. It plays as survival, gather, build and raid in the standard game. You can fight and raid other players. You see it under Community in the browser: it is a community server. The server describes itself as vanilla: vanilla Rust: rates, kits and rules all as Facepunch ships them. VAC is off: Valve's anti-cheat is not running.
What's the map on [RU]RUSTORY-1 Monthly|Vanilla?
A procedural map is in use on [RU]RUSTORY-1 Monthly|Vanilla, made by the game.
Server tags
What do [RU]RUSTORY-1 Monthly|Vanilla's tags signify?
The game's server browser reads the tags [RU]RUSTORY-1 Monthly|Vanilla publishes: gmvanilla (Game mode): Vanilla, straight up; mp50 (Max players): Slot count: 50; ts8 (Group limit): The game default: 8 to a team; v2634 (Protocol): Get on protocol 2634 or the door stays shut; cs166652 (Build): Running build 166652; ptrak (Networking): RakNet handles the network here, the game's usual choice; $r? (Region code): No region code on record; ^m (Monthly): Wipes land once a month, alongside the force wipe; ^v (Vanilla): Vanilla Rust: rates, kits and rules all as Facepunch ships them. The tags carry its current players, its queue and its world's creation time, and this page puts them up top.
What Boongarust lists feature [RU]RUSTORY-1 Monthly|Vanilla?
On these Boongarust lists you will find [RU]RUSTORY-1 Monthly|Vanilla: EU Rust servers, The busiest community servers in Rust and Vanilla Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 3 days.
Server info
What's the location of [RU]RUSTORY-1 Monthly|Vanilla?
The name [RU]RUSTORY-1 Monthly|Vanilla uses suggests Europe, though it publishes no region tag. Boongarust takes the server at its word on location and does not check where the machine sits. Connect at 185.16.138.123:28015.
How reliable is [RU]RUSTORY-1 Monthly|Vanilla?
Offline now, [RU]RUSTORY-1 Monthly|Vanilla was last seen 21 hours ago. 45 hours out of 48 across the last 2 full days. 94% uptime. It entered Boongarust's records on 5 October 2026.
What Rust version is [RU]RUSTORY-1 Monthly|Vanilla using?
Rust network protocol 2634 and build 166652 on Windows: that is [RU]RUSTORY-1 Monthly|Vanilla. Steam keeps your game updated; you need the same protocol to connect.
Wipe times
What happens on wipe day at [RU]RUSTORY-1 Monthly|Vanilla?
Recent wipes peaked at 1 players on average. 0 hours after the latest wipe, the crowd hit its peak.
How often does [RU]RUSTORY-1 Monthly|Vanilla wipe?
[RU]RUSTORY-1 Monthly|Vanilla wipes with the force wipe, once a month. The force wipe on Thursday 5 November at 19:00 UTC is next, and every Rust server wipes with it. 2 days 22 hours ago this server built its current world. Its tags say it wipes monthly.
Population
Where does [RU]RUSTORY-1 Monthly|Vanilla sit in the rankings?
Player hours over seven days put [RU]RUSTORY-1 Monthly|Vanilla at #10,640, in the top 46% of all ranked servers.
Is [RU]RUSTORY-1 Monthly|Vanilla busy?
Down right now: [RU]RUSTORY-1 Monthly|Vanilla, last spotted 21 hours back. It averaged 0 players over the last seven days and peaked at 1.
Join the server
How can you get into [RU]RUSTORY-1 Monthly|Vanilla?
Press F1 in Rust to open the console and enter client.connect 185.16.138.123:28015. Or click Launch Rust here, which uses Steam to open the game and join.
Sticker sheet
Every tag it publishes, and what it means. Published as mp50,ptrak,$r?,v2634,^m,^v,gmvanilla,cs166652,ts8.
Flag meanings are Facepunch's.