OnlyRustaFied |PVE|X0.5|EVENT|NPC+|Bosses|XP|RP|NOkill|
OVR is 100 less its top share among ranked servers: top 18%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
185.189.255.66:35300
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Up 165 places on last week. Top 18% of all ranked servers, top 50% in EU. Daily; 1 is best.
Spec sheet
- Address
- 185.189.255.66:35300
- Region
- EU
- Max players
- 200
- Group limit
- 20 max
- Wipe schedule
- biweekly
- Last wipe
- 1 Oct 2026, 19:16 UTC
- Hostname
- –
- First seen
- 12 Sep 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Map and rules
What are OnlyRustaFied |PVE|X0.5|EVENT|NPC+|Bosses|XP|RP|NOkill|'s rules and configuration?
The name says it: 0.5x gather on OnlyRustaFied |PVE|X0.5|EVENT|NPC+|Bosses|XP|RP|NOkill|. Group size is limited to 20 players. It plays as pve, player-versus-player combat is off. Modded in the browser is where it appears: plugins or settings change how the game plays. Plugins running: Oxide. VAC is on: Valve's anti-cheat is running.
What's the map on OnlyRustaFied |PVE|X0.5|EVENT|NPC+|Bosses|XP|RP|NOkill|?
OnlyRustaFied |PVE|X0.5|EVENT|NPC+|Bosses|XP|RP|NOkill| uses a procedural map of 3,500 that the game generates with seed 295700. You can see it on RustMaps from this page, as the same size and seed make the same map. You see the map name as: PVE NEXT WIPE - 15.11.
Tags
How should you read the tags on OnlyRustaFied |PVE|X0.5|EVENT|NPC+|Bosses|XP|RP|NOkill|?
The game's server browser reads the tags OnlyRustaFied |PVE|X0.5|EVENT|NPC+|Bosses|XP|RP|NOkill| publishes: gmvanilla (Game mode): Survival in vanilla form; mp200 (Max players): 200 players fit in; ts20 (Group limit): 20 is the team limit; v2634 (Protocol): Get on protocol 2634 or the door stays shut; cs167231 (Build): Running build 167231; ptrak (Networking): The network layer is RakNet, which the game uses as standard; $r? (Region code): No region code on record; ^b (Biweekly): Fortnightly wipe schedule; ^p (PvE): No player-versus-player here. The world is the threat; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): Modded: plugins or settings change how it plays; EU (Europe): The server browser files it under Europe. The tags carry its current players, its queue and its world's creation time, and this page puts them up top.
Which Boongarust filters show OnlyRustaFied |PVE|X0.5|EVENT|NPC+|Bosses|XP|RP|NOkill|?
The Boongarust lists that take OnlyRustaFied |PVE|X0.5|EVENT|NPC+|Bosses|XP|RP|NOkill| are: EU Rust servers, Top modded Rust servers and Best Rust PvE servers. It appears on the server list when you filter by: Region: Europe; Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks.
Server details
Is OnlyRustaFied |PVE|X0.5|EVENT|NPC+|Bosses|XP|RP|NOkill| laggy?
Average server fps over the last 48 hours was 287, with a low of 178. The entity count reached 86,474: buildings, deployables and the rest of the world. It drew as much as 3,340 MB of memory. Players feel lag when fps drops and entities pile up.
What's the location of OnlyRustaFied |PVE|X0.5|EVENT|NPC+|Bosses|XP|RP|NOkill|?
With its EU tag, OnlyRustaFied |PVE|X0.5|EVENT|NPC+|Bosses|XP|RP|NOkill| lists itself in Europe. Boongarust takes the server at its word on location and does not check where the machine sits. You can reach it at 185.189.255.66:35300.
How reliable is OnlyRustaFied |PVE|X0.5|EVENT|NPC+|Bosses|XP|RP|NOkill|?
Right now OnlyRustaFied |PVE|X0.5|EVENT|NPC+|Bosses|XP|RP|NOkill| is live. Its reported uptime points to a restart roughly 12 hours ago. Last 7 full days: 100% uptime, with 168 hours up out of 168. 12 September 2026 is when Boongarust first spotted it.
What Rust version is OnlyRustaFied |PVE|X0.5|EVENT|NPC+|Bosses|XP|RP|NOkill| using?
Rust network protocol 2634 and build 167231 on Windows: that is OnlyRustaFied |PVE|X0.5|EVENT|NPC+|Bosses|XP|RP|NOkill|. Steam keeps your game updated; you need the same protocol to connect.
Wipe info
How does OnlyRustaFied |PVE|X0.5|EVENT|NPC+|Bosses|XP|RP|NOkill| handle wipe day?
2 players was the average peak on recent wipes. Peak crowd on the latest wipe came 22 hours after it. The crowd stayed above half the peak until the next wipe in 100% of recent wipes.
OnlyRustaFied |PVE|X0.5|EVENT|NPC+|Bosses|XP|RP|NOkill| wipes on what schedule?
The prediction goes by its tag, because too few of OnlyRustaFied |PVE|X0.5|EVENT|NPC+|Bosses|XP|RP|NOkill|'s wipes are on record to confirm the schedule. Thursday 15 October at 18:29 UTC is when the next wipe comes. The world you are on was made 7 days 14 hours. Look at its tags: wipes every two weeks.
Population
Ranking wise, where does OnlyRustaFied |PVE|X0.5|EVENT|NPC+|Bosses|XP|RP|NOkill| place?
In the top 18% of all ranked servers, OnlyRustaFied |PVE|X0.5|EVENT|NPC+|Bosses|XP|RP|NOkill| is #4,174 on player hours over the last seven days and #1,432 in Europe.
What's the player count on OnlyRustaFied |PVE|X0.5|EVENT|NPC+|Bosses|XP|RP|NOkill|?
Right now, 0 players are on OnlyRustaFied |PVE|X0.5|EVENT|NPC+|Bosses|XP|RP|NOkill|, which has 200 slots. It averaged 1 players over the last seven days and peaked at 4. The busiest time in the last 48 hours was 16:00 UTC, with an average of 2 players.
How to join
What's the process to join OnlyRustaFied |PVE|X0.5|EVENT|NPC+|Bosses|XP|RP|NOkill|?
To connect, open the console with F1 in Rust and type client.connect 185.189.255.66:35300. You can also use Launch Rust on this page to open Rust via Steam and connect. Find it at https://m.vk.com/onlyrustafied.
Sticker sheet
Every tag it publishes, and what it means. Published as mp200,ptrak,$r?,v2634,^b,EU,^p,gmvanilla,cs167231,ts20,^o^z.
Flag meanings are Facepunch's.