RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01
OVR is 100 less its top share among ranked servers: top 69%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
185.191.204.146:7002
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Up 612 places on last week. Top 69% of all ranked servers. Daily; 1 is best.
In its own words
=================== RUST WORLD FOUNDATION =================== ISR1.rustworld.cc - RustWorld Middle East Main in Tel Aviv, Israel -ברוכים הבאים למרכז המזרח התיכון של RustWorld בתל אביב, ישראל- This server offers traditional game play. Map size is 3750 using seed 1337. Last wipe was at 10/01/2026, Next wipe is at 11/05/2026 Server has 174 hours uptime, running at 31.45 fps with 0/40 players online. FEATURES: + Custom maps rotating monthly with exclusive monuments + Wipes: Maps and BPs monthly on 1st Thursday (Forced) + 2x gather | 5x stack size + Network: 13 servers worldwide at www.rustworld.cc RULES: - No cheating, scripting, or exploit abuse - permanent ban - No racism, slurs, or doxxing in chat - No chat or mic spam - Group limit: no limit - English in global chat please (teams free to use any language) Website: http://www.rustworld.cc/ Server provided by: Rust World Foundation Inc.
Spec sheet
- Address
- 185.191.204.146:7002
- Region
- –
- Max players
- 40
- Group limit
- 8, the default
- Wipe schedule
- monthly
- Last wipe
- 1 Oct 2026, 18:06 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server rules
What are RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01's rules and configuration?
The name of RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 does not include a gather rate. It uses the default group size of 8 players. survival is the game mode, gather, build and raid in the standard game. PvP and raiding are enabled. The server browser lists it as Modded: plugins or settings alter the game. You find Oxide plugins in use. The server describes itself as vanilla: vanilla Rust: rates, kits and rules all as Facepunch ships them. VAC, Valve's anti-cheat, is enabled.
What's the map on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
A procedural map of 3,750 with seed 1337 is in use on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01, made by the game. View it on RustMaps from this page: identical size and seed give an identical map. You see the map name as: RustWorld ISR1.
Tags
What are the tags on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 for?
gmrust (Game mode): Survival as Rust normally plays; mp40 (Max players): 40 players fit in; ts8 (Group limit): The game default: 8 to a team; v2634 (Protocol): Your game version must equal protocol 2634 to get in; cs166494 (Build): Build 166494; ptrak (Networking): This runs on RakNet, the game's default network layer; $r? (Region code): The region code is missing; ^m (Monthly): The calendar is monthly: one wipe with the force wipe; ^v (Vanilla): Vanilla Rust: rates, kits and rules all as Facepunch ships them; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded: plugins or settings change how it plays; WA (West Asia): You will find it in the browser under West Asia are the tags RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 puts out, and the game's server browser takes them in. The top of this page also shows its current players, its queue and when its world was made, all taken from the tags.
Which Boongarust filters show RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
On these Boongarust lists you will find RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01: Top modded Rust servers. It appears on the server list when you filter by: Region: Middle East; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
Server details
Performance of RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01: does it hold up?
Server fps held an average of 32 across the last 48 hours, minimum 28. The entity count reached 78,546: buildings, deployables and the rest of the world. At its highest, memory consumption was 3,865 MB. What players call lag is low fps plus a rising entity count.
What's the location of RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
The name RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 uses suggests the Middle East, though it publishes no region tag. Boongarust takes the server at its word on location and does not check where the machine sits. You can reach it at 185.191.204.146:7002.
What's the uptime like on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 is up as you read this. A restart happened about 7 days 6 hours ago, based on the uptime figure. 168 hours out of 168 across the last 7 full days. 100% uptime. The first record Boongarust has is 13 September 2026.
What Rust version is RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 using?
Rust network protocol 2634 and build 166494 on Linux: that is RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01. You must match the protocol to join; Steam updates it automatically.
Wipe info
Wipe day at RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01: what's it like?
Across recent wipes, the average peak was 0 players. Peak crowd on the latest wipe came 0 hours after it.
How often does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 wipe?
Once a month: RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 wipes at the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is next, and every Rust server wipes with it. Its world is 7 days 8 hours old. Its tags say it wipes monthly.
Player counts
Ranking wise, where does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 place?
In the top 69% of all ranked servers, RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 is #15,927 on player hours over the last seven days.
What's the player count on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
Right now, 0 players are on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01, which has 40 slots. Averaged 0 players across the last week.
Join the server
How can you get into RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
To connect, open the console with F1 in Rust and type client.connect 185.191.204.146:7002. You can also use Launch Rust on this page to open Rust via Steam and connect. You can find its website at http://www.rustworld.cc/.
Sticker sheet
Every tag it publishes, and what it means. Published as mp40,ptrak,$r?,v2634,^m,^v,WA,gmrust,cs166494,ts8,^o^z.
Flag meanings are Facepunch's.
