RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP
OVR is 100 less its top share among ranked servers: top 15%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
188.134.89.81:28200
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Down 1253 places on last week. Top 15% of all ranked servers. Daily; 1 is best.
In its own words
• Мирный сервер. Игроки не могут убить и ограбить вас. • Личные Кастомные РТ. Места под застройку. • Бонусы за Ежедневный вход, а так же много разных ивентов: • Рейд базы, Конвой, Караван, Бронепоезд, Спутник, Подводная лодка, • Паромный Терминал, Боссы, Летающий Карго, Ивент на Ракетной шахте, • Заправке, Порту, Электростанции, Аэропорту. • Мгновенный крафт, Телепорт, Трейд, Ремув. • Наборы (киты) для комфортной игры. Вайп: Кажую неделю ЧТ 20:00 МСК | Сайт: rustila.ru | ВК: vk.com/rustila
Spec sheet
- Address
- 188.134.89.81:28200
- Region
- –
- Max players
- 100
- Group limit
- 8, the default
- Wipe schedule
- weekly
- Last wipe
- 1 Oct 2026, 19:45 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server rules
What settings does RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP use?
No gather rate appears in the name of RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP. It uses the default group size of 8 players. pve is the game mode, player-versus-player combat is off. Modded in the browser is where it appears: plugins or settings change how the game plays. Plugins running: Oxide. VAC, Valve's anti-cheat, is enabled.
What's the map on RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP?
A procedural map of 4,500 with seed 1337 is in use on RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP, made by the game. The map is identical for the same size and seed, so RustMaps can show it from this page.
Server tags
What do RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP's tags signify?
The game's server browser reads the tags RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP publishes: gmrust (Game mode): The usual Rust survival setup; mp100 (Max players): Slot count: 100; ts8 (Group limit): The game default: 8 to a team; v2634 (Protocol): Protocol 2634: match it or you cannot join; cs166494 (Build): Game build is 166494; ptsw (Networking): It runs on sw; $r? (Region code): No region code on record; ^w (Weekly): Wipes every seven days; ^p (PvE): No player-versus-player here. The world is the threat; ^o (Oxide): Oxide (uMod) handles the plugins; ^z (Modded): Modded listing, with plugins or settings altering the game. The tags carry its current players, its queue and its world's creation time, and this page puts them up top.
Which Boongarust filters show RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP?
The Boongarust lists that take RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP are: Top modded Rust servers and Best Rust PvE servers. It appears on the server list when you filter by: Type: Modded; Game mode: PvE; Server tag: Weekly ^w, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week.
Server details
Is RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP laggy?
Server fps held an average of 63 across the last 48 hours, minimum 40. At its peak, it held 152,949 entities, including buildings and deployables. At its highest, memory consumption was 8,545 MB. What players call lag is low fps plus a rising entity count.
Where can you find RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP?
No region comes from RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP. What you see on Boongarust is where a server says it is, not where the machine is found to stand. You can reach it at 188.134.89.81:28200.
How reliable is RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP?
Right now RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP is live. Its reported uptime points to a restart roughly 5 days 18 hours ago. Last 7 full days: 100% uptime, with 168 hours up out of 168. It entered Boongarust's records on 13 September 2026.
Which Rust build does RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP have?
On Windows, RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP runs Rust network protocol 2634 and build 166494. Joining requires your game to be on the same protocol; Steam handles the update.
Wipe times
How does RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP handle wipe day?
Recent wipes peaked at 5 players on average. 16 hours after the latest wipe, the crowd hit its peak. The crowd stayed above half the peak until the next wipe in 100% of recent wipes.
When does RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP wipe?
The prediction goes by its tag, because too few of RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP's wipes are on record to confirm the schedule. Expect the next wipe on Thursday 8 October at 19:33 UTC. The world you are on was made 6 days 16 hours. Its tags say it wipes weekly.
Player counts
Ranking wise, where does RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP place?
Player hours over seven days put RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP at #3,462, in the top 15% of all ranked servers.
How many players are on RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP?
RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP is showing 0 players on 100 slots right now. The average over the last seven days was 1 players, with a peak of 4. It was busiest at 18:00 UTC in the last 48 hours, with 3 players on average.
Join the server
How do you connect to RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP?
To connect, open the console with F1 in Rust and type client.connect 188.134.89.81:28200. You can also use Launch Rust on this page to open Rust via Steam and connect. You can find its website at https://rustila.gamestores.app.
Sticker sheet
Every tag it publishes, and what it means. Published as mp100,ptsw,$r?,v2634,^w,^p,gmrust,cs166494,ts8,^o^z.
Flag meanings are Facepunch's.
