Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini
OVR is 100 less its top share among ranked servers: top 51%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
192.35.206.89:28015
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Down 6441 places on last week. Top 51% of all ranked servers, top 78% in EU. Daily; 1 is best.
In its own words
Welcome to Corebound EU 10x! Fast-paced modded Rust with quick progression and less grind. 10x Gather | Kits | TPR / Homes | Clans AutoDoors | BGrade | Remove Tool | MyMini | Skinbox Wipes every 4 days | Active PvP | More QoL features
Spec sheet
- Address
- 192.35.206.89:28015
- Region
- EU
- Max players
- 400
- Group limit
- 8, the default
- Wipe schedule
- –
- Last wipe
- 2 Oct 2026, 07:13 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Map and rules
What are Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini's rules and configuration?
By its name, Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini gives you 10x gather. It uses the default group size of 8 players. survival is the game mode, gather, build and raid in the standard game. Fighting and raiding between players is allowed. The server browser lists it under Community as a community server. VAC, Valve's anti-cheat, is enabled.
What's the map on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini uses a procedural map of 4,000 that the game generates with seed 2147483647. The map is identical for the same size and seed, so RustMaps can show it from this page.
Server tags
What do Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini's tags signify?
These tags come from Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini and go straight into the game's server browser: gmrust (Game mode): Survival as Rust normally plays; mp400 (Max players): Slot count: 400; ts8 (Group limit): Default team size is 8; v2634 (Protocol): Protocol 2634: match it or you cannot join; cs166586 (Build): Game build is 166586; ptsw (Networking): Under the hood: sw; $r? (Region code): Region code left blank; EU (Europe): Browser listing: Europe. From the tags, this page also pulls its live player count, its queue and its world's creation time, and puts them at the top.
What Boongarust lists feature Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
The Boongarust lists that take Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini are: 10x Rust servers, live, EU Rust servers and The busiest community servers in Rust. It appears on the server list when you filter by: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 10x.
Server details
What's the physical location of Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
With its EU tag, Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini lists itself in Europe. Where a server says it is, that is what Boongarust shows. Where the machine actually stands is not looked up. Connect at 192.35.206.89:28015.
How reliable is Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini is down, with the last sighting 5 days ago. Uptime over the last 7 full days came to 34%, 57 hours from 168. 13 September 2026 is when Boongarust first spotted it.
What Rust version is Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini using?
Rust network protocol 2634 and build 166586 on Windows: that is Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini. Steam keeps your game updated; you need the same protocol to connect.
Wipe times
Wipe day at Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini: what's it like?
1 players was the average peak on recent wipes. Peak crowd on the latest wipe came 0 hours after it. Half the peak held until the next wipe in 75% of recent wipes. Where it failed to hold, the crowd sank below half by day 3.
How often does Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini wipe?
No next wipe to predict here. Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini goes at irregular times. All Rust servers wipe at the force wipe, monthly. The next is Thursday 5 November at 19:00 UTC. The world you are on was made 6 days 2 hours.
Population
Ranking wise, where does Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini place?
In the top 51% of all ranked servers, Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini is #12,245 on player hours over the last seven days and #2,299 in Europe.
What's the player count on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Down right now: Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini, last spotted 5 days back. The average over the last seven days was 0 players, with a peak of 2.
How to join
How do you connect to Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Press F1 in Rust to open the console and enter client.connect 192.35.206.89:28015. Or click Launch Rust here, which uses Steam to open the game and join. You can find its website at https://corebound.cc.
Sticker sheet
Every tag it publishes, and what it means. Published as mp400,ptsw,$r?,v2634,EU,gmrust,cs166586,ts8.
Flag meanings are Facepunch's.
