[RU]RUSTORY-1 Monthly|Vanilla
OVR is 100 less its top share among ranked servers: top 67%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
194.50.14.24:28015
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Top 67% of all ranked servers. Daily; 1 is best.
Spec sheet
- Address
- 194.50.14.24:28015
- Region
- –
- Max players
- 50
- Group limit
- 8, the default
- Wipe schedule
- monthly
- Last wipe
- 5 Oct 2026, 19:31 UTC
- Hostname
- –
- First seen
- 9 Oct 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Map and rules
What are [RU]RUSTORY-1 Monthly|Vanilla's rules and configuration?
The name of [RU]RUSTORY-1 Monthly|Vanilla does not include a gather rate. It uses the default group size of 8 players. survival is the game mode, the default game of gathering, building and raiding. PvP and raiding are enabled. The server browser lists it under Community as a community server. The server describes itself as vanilla: untouched: no rate changes, no kits, no house rules. VAC, Valve's anti-cheat, is disabled.
What's the map on [RU]RUSTORY-1 Monthly|Vanilla?
The map on [RU]RUSTORY-1 Monthly|Vanilla is procedural, created by the game.
Server tags
What are the tags on [RU]RUSTORY-1 Monthly|Vanilla for?
The game's server browser reads the tags [RU]RUSTORY-1 Monthly|Vanilla publishes: gmvanilla (Game mode): Survival in vanilla form; mp50 (Max players): Room for 50; ts8 (Group limit): The game default: 8 to a team; v2634 (Protocol): Your game version must equal protocol 2634 to get in; cs167398 (Build): Running build 167398; ptrak (Networking): This runs on RakNet, the game's default network layer; $r? (Region code): Region code left blank; ^m (Monthly): Wipes land once a month, alongside the force wipe; ^v (Vanilla): Untouched: no rate changes, no kits, no house rules. From the tags, this page also pulls its live player count, its queue and its world's creation time, and puts them at the top.
Where does [RU]RUSTORY-1 Monthly|Vanilla appear in Boongarust lists?
On these Boongarust lists you will find [RU]RUSTORY-1 Monthly|Vanilla: EU Rust servers, The busiest community servers in Rust and Vanilla Rust servers. It appears on the server list when you filter by: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last week.
Server details
Where can you find [RU]RUSTORY-1 Monthly|Vanilla?
The name [RU]RUSTORY-1 Monthly|Vanilla uses suggests Europe, though it publishes no region tag. Boongarust takes the server at its word on location and does not check where the machine sits. You can reach it at 194.50.14.24:28015.
What's the uptime like on [RU]RUSTORY-1 Monthly|Vanilla?
Right now [RU]RUSTORY-1 Monthly|Vanilla is live. It entered Boongarust's records on 9 October 2026.
Which Rust build does [RU]RUSTORY-1 Monthly|Vanilla have?
Rust network protocol 2634 and build 167398 on Windows: that is [RU]RUSTORY-1 Monthly|Vanilla. Steam keeps your game updated; you need the same protocol to connect.
Wipe info
[RU]RUSTORY-1 Monthly|Vanilla wipes on what schedule?
The estimate for [RU]RUSTORY-1 Monthly|Vanilla's next wipe comes from the force wipe. On Thursday 5 November at 19:00 UTC comes the force wipe, and every Rust server wipes then. The world you are on was made 4 days 19 hours. Its tags carry a monthly wipe schedule.
Population
What's [RU]RUSTORY-1 Monthly|Vanilla's rank among Rust servers?
In the top 67% of all ranked servers, [RU]RUSTORY-1 Monthly|Vanilla is #15,294 on player hours over the last seven days.
How many players are on [RU]RUSTORY-1 Monthly|Vanilla?
0 players are on [RU]RUSTORY-1 Monthly|Vanilla at the moment, out of 50 slots. The average over the last seven days was 0 players, with a peak of 1. It was busiest at 19:00 UTC in the last 48 hours, with 0 players on average.
How to join
What's the process to join [RU]RUSTORY-1 Monthly|Vanilla?
To connect, open the console with F1 in Rust and type client.connect 194.50.14.24:28015. You can also use Launch Rust on this page to open Rust via Steam and connect.
Sticker sheet
Every tag it publishes, and what it means. Published as mp50,ptrak,$r?,v2634,^m,^v,gmvanilla,cs167398,ts8.
Flag meanings are Facepunch's.