[RU]RUSTORY-1 Monthly|Vanilla
OVR is 100 less its top share among ranked servers: top 72%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
194.50.15.187:28015
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Up 133 places on last week. Top 72% of all ranked servers. Daily; 1 is best.
Spec sheet
- Address
- 194.50.15.187:28015
- Region
- –
- Max players
- 50
- Group limit
- 8, the default
- Wipe schedule
- monthly
- Last wipe
- 5 Oct 2026, 19:31 UTC
- Hostname
- –
- First seen
- 10 Oct 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server rules
What are [RU]RUSTORY-1 Monthly|Vanilla's rules and configuration?
No gather rate appears in the name of [RU]RUSTORY-1 Monthly|Vanilla. The group limit is 8 players, as the game defaults. survival is the game mode, the default game of gathering, building and raiding. PvP and raiding are enabled. The server browser lists it under Community as a community server. The server describes itself as vanilla: as Facepunch intended: standard rates, no kits, no extra rules. The server has VAC off.
What's the map on [RU]RUSTORY-1 Monthly|Vanilla?
[RU]RUSTORY-1 Monthly|Vanilla uses a procedural map that the game generates.
Tags
How should you read the tags on [RU]RUSTORY-1 Monthly|Vanilla?
gmvanilla (Game mode): Unchanged vanilla survival; mp50 (Max players): 50 players fit in; ts8 (Group limit): Default team size is 8; v2634 (Protocol): Get on protocol 2634 or the door stays shut; cs167398 (Build): Game build is 167398; ptrak (Networking): This runs on RakNet, the game's default network layer; $r? (Region code): No region code on record; ^m (Monthly): The calendar is monthly: one wipe with the force wipe; ^v (Vanilla): As Facepunch intended: standard rates, no kits, no extra rules are the tags [RU]RUSTORY-1 Monthly|Vanilla puts out, and the game's server browser takes them in. From the tags, this page also pulls its live player count, its queue and its world's creation time, and puts them at the top.
What Boongarust lists feature [RU]RUSTORY-1 Monthly|Vanilla?
On these Boongarust lists you will find [RU]RUSTORY-1 Monthly|Vanilla: EU Rust servers, The busiest community servers in Rust and Vanilla Rust servers. It appears on the server list when you filter by: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Monthly.
Server details
What's the physical location of [RU]RUSTORY-1 Monthly|Vanilla?
The name [RU]RUSTORY-1 Monthly|Vanilla uses suggests Europe, though it publishes no region tag. Boongarust takes the server at its word on location and does not check where the machine sits. You can reach it at 194.50.15.187:28015.
What's the uptime like on [RU]RUSTORY-1 Monthly|Vanilla?
Last seen 42 days 14 hours ago, [RU]RUSTORY-1 Monthly|Vanilla is offline at the moment. Uptime over the last 7 full days came to 0%, 0 hours from 168. The first record Boongarust has is 10 October 2026.
Which Rust build does [RU]RUSTORY-1 Monthly|Vanilla have?
On Windows, [RU]RUSTORY-1 Monthly|Vanilla runs Rust network protocol 2634 and build 167398. Steam keeps your game updated; you need the same protocol to connect.
Wipe info
When does [RU]RUSTORY-1 Monthly|Vanilla wipe?
The estimate for [RU]RUSTORY-1 Monthly|Vanilla's next wipe comes from the force wipe. The force wipe on Thursday 3 December at 19:00 UTC is next, and every Rust server wipes with it. Its world is 47 days 14 hours old. Its tags carry a monthly wipe schedule.
Player counts
Ranking wise, where does [RU]RUSTORY-1 Monthly|Vanilla place?
Ranked #15,858 on seven-day player hours, [RU]RUSTORY-1 Monthly|Vanilla is in the top 72% overall.
Is [RU]RUSTORY-1 Monthly|Vanilla busy?
Down right now: [RU]RUSTORY-1 Monthly|Vanilla, last spotted 42 days 14 hours back.
How to join
How can you get into [RU]RUSTORY-1 Monthly|Vanilla?
To connect, open the console with F1 in Rust and type client.connect 194.50.15.187:28015. You can also use Launch Rust on this page to open Rust via Steam and connect.
Sticker sheet
Every tag it publishes, and what it means. Published as mp50,ptrak,$r?,v2634,^m,^v,gmvanilla,cs167398,ts8.
Flag meanings are Facepunch's.