[US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED
OVR is 100 less its top share among ranked servers: top 44%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
198.91.50.150:28015
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Up 5573 places on last week. Top 44% of all ranked servers. Daily; 1 is best.
In its own words
Welcome to TheRustyOre 2x Vanilla+ Solo|Duo|Trio|Quad 3500 Map Size 2x Gather, 2x Stack, 2x Smelt Time, 2x Craft time Want to help support the server? Buy VIP @ https://www.therustyore.com (Includes Queue Skip, Skinbox, FurnaceSplitter, Map Preview, Box Sorter, Sign Artist and more to come... Wipes are every Friday at 5pm EST Map Wiped 10/1/26 Next Map Wipe - 10/9/26 Last BP Wipe - 10/1/26 Next BP Wipe - 11/5/26 Questions? Help? Join our Discord http://discord.gg/kDEAy8ApEA Need an Admin? Use #support in discord RULES 1. There is a limit to the amount of allowed players on code locks and toolcupboards. 2. There is a limit to the amount of allowed players when it comes to bags/beds allowed in a base/compound (same owners as on the TC). 3. There is a limit to the amount of allowed players allowed to group up at any point in the game. 4. No Slurs or Racism. 5. No excessive toxicity. 6. Respect the staff. 7. Need a wall or item removed for upgrades or mistakes? Contact an admin on discord
Spec sheet
- Address
- 198.91.50.150:28015
- Region
- –
- Max players
- 150
- Group limit
- 8, the default
- Wipe schedule
- weekly
- Last wipe
- 1 Oct 2026, 22:57 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Map and rules
What settings does [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED use?
The name says it: 2x gather on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED. Up to 8 players per group, the standard default. It plays as survival, gather, build and raid in the standard game. PvP and raiding are enabled. The server browser lists it as Modded: plugins or settings alter the game. Oxide plugins are running on it. VAC, Valve's anti-cheat, is enabled.
What's the map on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
A procedural map of 3,500 with seed 1383617888 is in use on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED, made by the game. View it on RustMaps from this page: identical size and seed give an identical map.
Tags
What are the tags on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED for?
These tags come from [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED and go straight into the game's server browser: gmvanilla (Game mode): Vanilla, straight up; mp150 (Max players): Room for 150; ts8 (Group limit): Default team size is 8; v2634 (Protocol): Your game version must equal protocol 2634 to get in; cs166652 (Build): Running build 166652; ptrak (Networking): This runs on RakNet, the game's default network layer; $r? (Region code): The region code is missing; ^w (Weekly): A wipe each week; ^o (Oxide): Oxide (uMod) handles the plugins; ^z (Modded): Modded: plugins or settings change how it plays. From the tags, this page also pulls its live player count, its queue and its world's creation time, and puts them at the top.
Which Boongarust filters show [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
On these Boongarust lists you will find [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED: 2x Rust servers, Top modded Rust servers and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Server info
Performance of [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED: does it hold up?
The 48-hour average was 152 server fps; the floor was 114. At its peak, it held 70,795 entities, including buildings and deployables. It drew as much as 2,241 MB of memory. What players call lag is low fps plus a rising entity count.
What's the location of [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
The name [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED uses suggests North America, though it publishes no region tag. What you see on Boongarust is where a server says it is, not where the machine is found to stand. You can reach it at 198.91.50.150:28015.
What's the uptime like on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
Right now [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED is live. The uptime it reports suggests a restart around 5 hours ago. Last 7 full days: 100% uptime, with 168 hours up out of 168. It entered Boongarust's records on 13 September 2026.
Which Rust build does [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED have?
Rust network protocol 2634 and build 166652 on Linux: that is [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED. Joining requires your game to be on the same protocol; Steam handles the update.
Wipe info
What happens on wipe day at [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
Across recent wipes, the average peak was 0 players. 0 hours after the latest wipe, the crowd hit its peak. In 0% of recent wipes, half the peak was the floor until the next wipe. If it did not hold, half the peak was gone by day 3.
When does [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED wipe?
Few of [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED's wipes are logged, so the tag drives the prediction and the schedule stays unconfirmed. Expect the next wipe on Thursday 8 October at 22:57 UTC. The world you are on was made 6 days 21 hours. Its tags say it wipes weekly.
Player counts
Where does [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED sit in the rankings?
In the top 44% of all ranked servers, [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED is #10,124 on player hours over the last seven days.
How many players are on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
[US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED is showing 0 players on 150 slots right now. The average over the last seven days was 0 players, with a peak of 1. The busiest time in the last 48 hours was 07:00 UTC, with an average of 1 players.
Join the server
How can you get into [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
Press F1 in Rust to open the console and enter client.connect 198.91.50.150:28015. Or click Launch Rust here, which uses Steam to open the game and join. Find it at http://www.therustyore.com/.
Sticker sheet
Every tag it publishes, and what it means. Published as mp150,ptrak,$r?,v2634,^w,gmvanilla,cs166652,ts8,^o^z.
Flag meanings are Facepunch's.