Rust Hawaii [Monthly | Vanilla | No Lag]
OVR is 100 less its top share among ranked servers: top 70%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
208.87.130.144:28015
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Up 103 places on last week. Top 70% of all ranked servers. Daily; 1 is best.
Spec sheet
- Address
- 208.87.130.144:28015
- Region
- –
- Max players
- 50
- Group limit
- 8, the default
- Wipe schedule
- monthly
- Last wipe
- 2 Oct 2026, 13:33 UTC
- Hostname
- –
- First seen
- 27 Oct 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server rules
What are Rust Hawaii [Monthly | Vanilla | No Lag]'s rules and configuration?
No gather rate appears in the name of Rust Hawaii [Monthly | Vanilla | No Lag]. Up to 8 players per group, the standard default. survival is the game mode, gather, build and raid in the standard game. You can fight and raid other players. The server browser lists it under Community as a community server. It claims vanilla status: vanilla Rust: rates, kits and rules all as Facepunch ships them. The server has VAC on.
What's the map on Rust Hawaii [Monthly | Vanilla | No Lag]?
The map on Rust Hawaii [Monthly | Vanilla | No Lag] is procedural, created by the game.
Tags
How should you read the tags on Rust Hawaii [Monthly | Vanilla | No Lag]?
gmrust (Game mode): Survival as Rust normally plays; mp50 (Max players): Room for 50; ts8 (Group limit): Default team size is 8; v2635 (Protocol): Your game version must equal protocol 2635 to get in; cs168909 (Build): Running build 168909; ptrak (Networking): The network layer is RakNet, which the game uses as standard; $r? (Region code): Region code left blank; ^m (Monthly): Facepunch's force wipe brings the monthly reset; ^v (Vanilla): Vanilla Rust: rates, kits and rules all as Facepunch ships them are the tags Rust Hawaii [Monthly | Vanilla | No Lag] puts out, and the game's server browser takes them in. From the tags, this page also pulls its live player count, its queue and its world's creation time, and puts them at the top.
Where does Rust Hawaii [Monthly | Vanilla | No Lag] appear in Boongarust lists?
These Boongarust lists are a fit for Rust Hawaii [Monthly | Vanilla | No Lag]: The busiest community servers in Rust and Vanilla Rust servers. It appears on the server list when you filter by: Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Monthly.
Server details
Where can you find Rust Hawaii [Monthly | Vanilla | No Lag]?
From Rust Hawaii [Monthly | Vanilla | No Lag], there is no region. Boongarust takes the server at its word on location and does not check where the machine sits. You can reach it at 208.87.130.144:28015.
What's the uptime like on Rust Hawaii [Monthly | Vanilla | No Lag]?
Offline now, Rust Hawaii [Monthly | Vanilla | No Lag] was last seen 25 days 15 hours ago. Uptime over the last 7 full days came to 0%, 0 hours from 168. The first record Boongarust has is 27 October 2026.
Which Rust build does Rust Hawaii [Monthly | Vanilla | No Lag] have?
Rust network protocol 2635 and build 168909 on Linux: that is Rust Hawaii [Monthly | Vanilla | No Lag]. You must match the protocol to join; Steam updates it automatically.
Wipe times
How often does Rust Hawaii [Monthly | Vanilla | No Lag] wipe?
An estimate from the force wipe gives Rust Hawaii [Monthly | Vanilla | No Lag]'s next wipe. The force wipe on Thursday 3 December at 19:00 UTC is next, and every Rust server wipes with it. The world you are on was made 50 days 20 hours. Its tags carry a monthly wipe schedule.
Player counts
Where does Rust Hawaii [Monthly | Vanilla | No Lag] sit in the rankings?
In the top 70% of all ranked servers, Rust Hawaii [Monthly | Vanilla | No Lag] is #15,306 on player hours over the last seven days.
How many players are on Rust Hawaii [Monthly | Vanilla | No Lag]?
Offline. Rust Hawaii [Monthly | Vanilla | No Lag] was last seen 25 days 15 hours ago.
How to join
What's the process to join Rust Hawaii [Monthly | Vanilla | No Lag]?
Press F1 in Rust to open the console and enter client.connect 208.87.130.144:28015. Or click Launch Rust here, which uses Steam to open the game and join.
Sticker sheet
Every tag it publishes, and what it means. Published as mp50,ptrak,$r?,v2635,^m,^v,gmrust,cs168909,ts8.
Flag meanings are Facepunch's.