[EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |
OVR is 100 less its top share among ranked servers: top 69%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
213.194.153.103:28015
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Down 7079 places on last week. Top 69% of all ranked servers. Daily; 1 is best.
Spec sheet
- Address
- 213.194.153.103:28015
- Region
- –
- Max players
- 5
- Group limit
- 6 max
- Wipe schedule
- –
- Last wipe
- 30 Sep 2026, 10:54 UTC
- Hostname
- –
- First seen
- 30 Sep 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Map and rules
What are [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |'s rules and configuration?
By its name, [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | gives you 10x gather. The group limit is 6 players. survival is the game mode, the default game of gathering, building and raiding. You can fight and raid other players. The server browser lists it as Modded: plugins or settings alter the game. Plugins running: Carbon. VAC, Valve's anti-cheat, is enabled.
What's the map on [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |?
The map on [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | is procedural, created by the game.
Server tags
What are the tags on [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | for?
These tags come from [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | and go straight into the game's server browser: gmrust (Game mode): Survival as Rust normally plays; mp5 (Max players): Room for 5; ts6 (Group limit): No more than 6 to a team; v2633 (Protocol): Your game version must equal protocol 2633 to get in; cs165217 (Build): Game build is 165217; ptrak (Networking): RakNet handles the network here, the game's usual choice; $r? (Region code): Region code left blank; ^z (Modded): It is Modded: plugins or settings make the difference; ^y (Carbon): Plugin framework: Carbon. The tags carry its current players, its queue and its world's creation time, and this page puts them up top.
What Boongarust lists feature [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |?
The Boongarust lists that take [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | are: 10x Rust servers, live, EU Rust servers and Top modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 10x.
Server details
Where can you find [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |?
No region tag comes from [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |, but the name it uses points to Europe. Where a server says it is, that is what Boongarust shows. Where the machine actually stands is not looked up. Connect at 213.194.153.103:28015.
How often is [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | online?
[EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | is down, with the last sighting 7 days 6 hours ago. Uptime over the last 7 full days came to 1%, 1 hours from 168. It entered Boongarust's records on 30 September 2026.
Which Rust build does [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | have?
On Windows, [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | runs Rust network protocol 2633 and build 165217. Joining requires your game to be on the same protocol; Steam handles the update.
Wipe times
How often does [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | wipe?
[EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |'s wipes are too few on record to show a rhythm. All Rust servers wipe at the force wipe, monthly. The next is Thursday 5 November at 19:00 UTC. The world you are on was made 8 days 20 hours.
Population
Ranking wise, where does [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | place?
In the top 69% of all ranked servers, [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | is #15,970 on player hours over the last seven days.
How many players are on [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |?
[EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | last showed life 7 days 6 hours ago; it is offline now.
Join the server
How can you get into [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |?
Press F1 in Rust to open the console and enter client.connect 213.194.153.103:28015. Or click Launch Rust here, which uses Steam to open the game and join.
Sticker sheet
Every tag it publishes, and what it means. Published as mp5,ptrak,$r?,v2633,gmrust,cs165217,ts6,^z,^y.
Flag meanings are Facepunch's.