RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02
OVR is 100 less its top share among ranked servers: top 27%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
216.244.65.251:28015
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Up 9590 places on last week. Top 27% of all ranked servers, top 55% in NA. Daily; 1 is best.
In its own words
=================== RUST WORLD FOUNDATION =================== SEA1.rustworld.cc - RustWorld US West Main server located in Seattle, WA This server offers traditional game play. Map size is 3750 using seed 255308939. Last wipe was at 10/02/2026, Next wipe is at 11/05/2026 Server has 158 hours uptime, running at 31.87 fps with 0/50 players online. FEATURES: + Custom maps rotating monthly with exclusive monuments + Wipes: Maps and BPs monthly on 1st Thursday (Forced) + 2x gather | 5x stack size + Network: 13 servers worldwide at www.rustworld.cc RULES: - No cheating, scripting, or exploit abuse - permanent ban - No racism, slurs, or doxxing in chat - No chat or mic spam - Group limit: no limit - English in global chat please (teams free to use any language) Website: http://www.rustworld.cc/ Server provided by: Rust World Foundation Inc.
Spec sheet
- Address
- 216.244.65.251:28015
- Region
- NA
- Max players
- 50
- Group limit
- 8, the default
- Wipe schedule
- monthly
- Last wipe
- 1 Oct 2026, 18:09 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Map and rules
What settings does RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 use?
The name of RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 does not include a gather rate. Up to 8 players per group, the standard default. It plays as survival, gather, build and raid in the standard game. Fighting and raiding between players is allowed. Modded in the browser is where it appears: plugins or settings change how the game plays. You find Oxide plugins in use. It claims vanilla status: untouched: no rate changes, no kits, no house rules. The server has VAC on.
What's the map on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 uses a procedural map of 3,750 that the game generates with seed 255308939. You can see it on RustMaps from this page, as the same size and seed make the same map. You see the map name as: RustWorld SEA1.
Tags
How should you read the tags on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
These tags come from RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 and go straight into the game's server browser: gmvanilla (Game mode): Unchanged vanilla survival; mp50 (Max players): 50 players fit in; ts8 (Group limit): The game default: 8 to a team; v2634 (Protocol): Your game version must equal protocol 2634 to get in; cs166494 (Build): Game build is 166494; ptrak (Networking): The network layer is RakNet, which the game uses as standard; $r? (Region code): The region code is missing; ^m (Monthly): Facepunch's force wipe brings the monthly reset; ^v (Vanilla): Untouched: no rate changes, no kits, no house rules; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded listing, with plugins or settings altering the game; NA (North America): You will find it in the browser under North America. The tags carry its current players, its queue and its world's creation time, and this page puts them up top.
What Boongarust lists feature RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
These Boongarust lists are a fit for RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02: Top modded Rust servers and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last week.
Server details
Performance of RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02: does it hold up?
Server fps held an average of 32 across the last 48 hours, minimum 28. At its peak, it held 78,785 entities, including buildings and deployables. It drew as much as 3,870 MB of memory. Players feel lag when fps drops and entities pile up.
What's the physical location of RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
Its NA tag is how RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 lists itself in North America. Boongarust takes the server at its word on location and does not check where the machine sits. Connect at 216.244.65.251:28015.
What's the uptime like on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
Right now RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 is live. Its reported uptime points to a restart roughly 6 days 14 hours ago. Last 7 full days: 100% uptime, with 168 hours up out of 168. It entered Boongarust's records on 13 September 2026.
What Rust version is RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 using?
On Linux, RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 runs Rust network protocol 2634 and build 166494. You must match the protocol to join; Steam updates it automatically.
Wipe times
How does RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 handle wipe day?
2 players was the average peak on recent wipes. Peak crowd on the latest wipe came 32 hours after it.
When does RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 wipe?
RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 wipes with the force wipe, once a month. On Thursday 5 November at 19:00 UTC comes the force wipe, and every Rust server wipes then. 6 days 16 hours ago this server built its current world. Look at its tags: monthly wipe schedule.
Population
Ranking wise, where does RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 place?
Ranked #6,521 on the week's player hours, RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 sits in the top 27% overall and #1,096 in North America.
What's the player count on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
0 players are on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 at the moment, out of 50 slots. It averaged 0 players over the last seven days and peaked at 2.
Join the server
How can you get into RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
To connect, open the console with F1 in Rust and type client.connect 216.244.65.251:28015. You can also use Launch Rust on this page to open Rust via Steam and connect. Find it at http://www.rustworld.cc/.
Sticker sheet
Every tag it publishes, and what it means. Published as mp50,ptrak,$r?,v2634,^m,^v,NA,gmvanilla,cs166494,ts8,^o^z.
Flag meanings are Facepunch's.
