[RU] RadioWave | Solo/Duo | x2 | Weekly
OVR is 100 less its top share among ranked servers: top 70%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
37.18.21.226:28015
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Down 4141 places on last week. Top 70% of all ranked servers. Daily; 1 is best.
Spec sheet
- Address
- 37.18.21.226:28015
- Region
- –
- Max players
- 100
- Group limit
- 8, the default
- Wipe schedule
- –
- Last wipe
- 16 Oct 2026, 01:00 UTC
- Hostname
- –
- First seen
- 14 Oct 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server rules
What settings does [RU] RadioWave | Solo/Duo | x2 | Weekly use?
2x gather. That is what [RU] RadioWave | Solo/Duo | x2 | Weekly runs. The group limit is 8 players, as the game defaults. survival is the game mode, the default game of gathering, building and raiding. PvP and raiding are enabled. Modded in the browser is where it appears: plugins or settings change how the game plays. Plugins running: Oxide. VAC, Valve's anti-cheat, is enabled.
What's the map on [RU] RadioWave | Solo/Duo | x2 | Weekly?
A procedural map of 3,000 with seed 1234 is in use on [RU] RadioWave | Solo/Duo | x2 | Weekly, made by the game. You can see it on RustMaps from this page, as the same size and seed make the same map.
Server tags
What do [RU] RadioWave | Solo/Duo | x2 | Weekly's tags signify?
These tags come from [RU] RadioWave | Solo/Duo | x2 | Weekly and go straight into the game's server browser: gmrust (Game mode): Survival as Rust normally plays; mp100 (Max players): Slot count: 100; ts8 (Group limit): Default team size is 8; v2634 (Protocol): Protocol 2634: match it or you cannot join; cs167781 (Build): Game build is 167781; ptrak (Networking): RakNet handles the network here, the game's usual choice; $r? (Region code): No region code on record; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): It is Modded: plugins or settings make the difference. From the tags, this page also pulls its live player count, its queue and its world's creation time, and puts them at the top.
Which Boongarust filters show [RU] RadioWave | Solo/Duo | x2 | Weekly?
On these Boongarust lists you will find [RU] RadioWave | Solo/Duo | x2 | Weekly: 2x Rust servers, EU Rust servers and Top modded Rust servers. It appears on the server list when you filter by: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 2x.
Server info
What's the physical location of [RU] RadioWave | Solo/Duo | x2 | Weekly?
No region tag comes from [RU] RadioWave | Solo/Duo | x2 | Weekly, but the name it uses points to Europe. What you see on Boongarust is where a server says it is, not where the machine is found to stand. Connect at 37.18.21.226:28015.
How often is [RU] RadioWave | Solo/Duo | x2 | Weekly online?
[RU] RadioWave | Solo/Duo | x2 | Weekly is down, with the last sighting 37 days 8 hours ago. Uptime over the last 7 full days came to 0%, 0 hours from 168. 14 October 2026 is when Boongarust first spotted it.
What Rust version is [RU] RadioWave | Solo/Duo | x2 | Weekly using?
On Windows, [RU] RadioWave | Solo/Duo | x2 | Weekly runs Rust network protocol 2634 and build 167781. Steam keeps your game updated; you need the same protocol to connect.
Wipe times
What happens on wipe day at [RU] RadioWave | Solo/Duo | x2 | Weekly?
Recent wipes peaked at 0 players on average. 0 hours after the latest wipe, the crowd hit its peak.
How often does [RU] RadioWave | Solo/Duo | x2 | Weekly wipe?
The record holds too few of [RU] RadioWave | Solo/Duo | x2 | Weekly's wipes to tell its rhythm. The monthly force wipe hits every Rust server, and the next one lands on Thursday 3 December at 19:00 UTC. 37 days 9 hours ago this server built its current world.
Player counts
Where does [RU] RadioWave | Solo/Duo | x2 | Weekly sit in the rankings?
Player hours over seven days put [RU] RadioWave | Solo/Duo | x2 | Weekly at #15,137, in the top 70% of all ranked servers.
How many players are on [RU] RadioWave | Solo/Duo | x2 | Weekly?
[RU] RadioWave | Solo/Duo | x2 | Weekly last showed life 37 days 8 hours ago; it is offline now.
Join the server
How can you get into [RU] RadioWave | Solo/Duo | x2 | Weekly?
To connect, open the console with F1 in Rust and type client.connect 37.18.21.226:28015. You can also use Launch Rust on this page to open Rust via Steam and connect. Find it at https://chastota913.ru/.
Sticker sheet
Every tag it publishes, and what it means. Published as mp100,ptrak,$r?,v2634,gmrust,cs167781,ts8,^o^z.
Flag meanings are Facepunch's.