[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
OVR is 100 less its top share among ranked servers: top 69%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
5.63.231.149:28015
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Top 69% of all ranked servers, top 86% in EU. Daily; 1 is best.
In its own words
★WIPE: Weekly ★MAP: 3500 ★Group limit: 6 ★PVP, Loot++, Events, Infinite workbench lvl. 3 (instant craft anywhere), Kits, Skinbox, Mymini, Teleport, Shop, Home, /outpost, clans, all BP unlocked, instant loot, one hit barrels, always perfect hit (ores and trees), legacy patrol helicopter
Spec sheet
- Address
- 5.63.231.149:28015
- Region
- EU
- Max players
- 150
- Group limit
- 6 max
- Wipe schedule
- weekly
- Last wipe
- 1 Oct 2026, 21:28 UTC
- Hostname
- ddvts3.ddns.net
- First seen
- 8 Oct 2026
- Operator · ddvts3.ddns.net
- [EU] Kings of Wasteland 10X... 0/150 · [EU] Kings of Wasteland 10X... 0/150 · [EU] Kings of Wasteland 10X... 0/150 · [EU] Kings of Wasteland 10X... 0/150 · [EU] Kings of Wasteland 10X... 0/150 · [EU] Kings of Wasteland 10X... 0/150
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server rules
What settings does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 use?
The name says it: 10x gather on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6. The group limit is 6 players. survival is the game mode, the default game of gathering, building and raiding. Fighting and raiding between players is allowed. Modded in the browser is where it appears: plugins or settings change how the game plays. You find Oxide plugins in use. The server has VAC on.
What's the map on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 uses a procedural map of 3,500 that the game generates with seed 1444992865. The map is identical for the same size and seed, so RustMaps can show it from this page.
Tags
What do [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6's tags signify?
gmrust (Game mode): The usual Rust survival setup; mp150 (Max players): Slot count: 150; ts6 (Group limit): Team size caps at 6; v2634 (Protocol): Your game version must equal protocol 2634 to get in; cs167231 (Build): Game build is 167231; ptrak (Networking): The network layer is RakNet, which the game uses as standard; $r? (Region code): The region code is missing; ^w (Weekly): A wipe each week; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): Modded listing, with plugins or settings altering the game; EU (Europe): The server browser files it under Europe are the tags [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 puts out, and the game's server browser takes them in. From the tags, this page also pulls its live player count, its queue and its world's creation time, and puts them at the top.
Where does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 appear in Boongarust lists?
The Boongarust lists that take [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 are: 10x Rust servers, live, EU Rust servers and Top modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 10x.
Who's in charge of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The same operator probably runs [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 and 6 other servers we track, since they all publish a ddvts3.ddns.net hostname.
Server details
Is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 laggy?
Average server fps over the last 48 hours was 60, with a low of 60. Buildings, deployables and everything else added up to as many as 79,208 entities. At its highest, memory consumption was 2,500 MB. Players feel lag when fps drops and entities pile up.
What's the location of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The EU tag is what [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 uses to list itself in Europe. What you see on Boongarust is where a server says it is, not where the machine is found to stand. Connect at 5.63.231.149:28015.
How reliable is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is down, with the last sighting 4 hours ago. Its reported uptime points to a restart roughly 2 hours ago. It entered Boongarust's records on 8 October 2026.
Which Rust build does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 have?
Rust network protocol 2634 and build 167231 on Linux: that is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6. Steam keeps your game updated; you need the same protocol to connect.
Wipe times
How often does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 wipe?
The estimate for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6's next wipe comes from weekly: 7 days after its last wipe. Expect the next wipe on Thursday 15 October at 21:28 UTC. Its world is 7 days 13 hours old. Its tags say it wipes weekly.
Population
Where does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 sit in the rankings?
Ranked #15,812 on the week's player hours, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 sits in the top 69% overall and #2,464 in Europe.
Is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 busy?
Offline. [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 was last seen 4 hours ago. The average over the last seven days was 0 players, with a peak of 1. The busiest time in the last 48 hours was 19:00 UTC, with an average of 0 players.
How to join
How can you get into [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
To connect, open the console with F1 in Rust and type client.connect 5.63.231.149:28015. You can also use Launch Rust on this page to open Rust via Steam and connect. Find it at https://discord.com/invite/8kkxEZf5gZ.
Sticker sheet
Every tag it publishes, and what it means. Published as mp150,ptrak,$r?,v2634,^w,EU,gmrust,cs167231,ts6,^o^z.
Flag meanings are Facepunch's.