[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
OVR is 100 less its top share among ranked servers: top 60%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
5.63.252.218:28015
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Down 7442 places on last week. Top 60% of all ranked servers, top 84% in EU. Daily; 1 is best.
In its own words
★WIPE: Weekly ★MAP: 3500 ★Group limit: 6 ★PVP, Loot++, Events, Infinite workbench lvl. 3 (instant craft anywhere), Kits, Skinbox, Mymini, Teleport, Shop, Home, /outpost, clans, all BP unlocked, instant loot, one hit barrels, always perfect hit (ores and trees), legacy patrol helicopter
Spec sheet
- Address
- 5.63.252.218:28015
- Region
- EU
- Max players
- 150
- Group limit
- 6 max
- Wipe schedule
- weekly
- Last wipe
- 1 Oct 2026, 21:28 UTC
- Hostname
- ddvts3.ddns.net
- First seen
- 2 Nov 2026
- Operator · ddvts3.ddns.net
- [EU] Kings of Wasteland 10X... 0/150 · [EU] Kings of Wasteland 10X... 2/150 · [EU] Kings of Wasteland 10X... 1/150 · [EU] Kings of Wasteland 10X... 0/150 · [EU] Kings of Wasteland 10X... 0/150 · [EU] Kings of Wasteland 10X... 0/150 · [EU] Kings of Wasteland 10X... 0/150 · [EU] Kings of Wasteland 10X... 0/150
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server rules
What are [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6's rules and configuration?
The name says it: 10x gather on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6. Group size is limited to 6 players. It plays as survival, gather, build and raid in the standard game. You can fight and raid other players. Modded in the browser is where it appears: plugins or settings change how the game plays. Plugins running: Oxide. VAC, Valve's anti-cheat, is enabled.
What's the map on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
A procedural map of 3,500 with seed 1444992865 is in use on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, made by the game. View it on RustMaps from this page: identical size and seed give an identical map.
Tags
What are the tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 for?
These tags come from [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 and go straight into the game's server browser: gmrust (Game mode): The usual Rust survival setup; mp150 (Max players): Slot count: 150; ts6 (Group limit): Team size caps at 6; v2635 (Protocol): Protocol 2635: match it or you cannot join; cs168909 (Build): Running build 168909; ptrak (Networking): This runs on RakNet, the game's default network layer; $r? (Region code): The region code is missing; ^w (Weekly): A wipe each week; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): Modded listing, with plugins or settings altering the game; EU (Europe): The server browser files it under Europe. From the tags, this page also pulls its live player count, its queue and its world's creation time, and puts them at the top.
What Boongarust lists feature [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
On these Boongarust lists you will find [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6: 10x Rust servers, live, EU Rust servers and Top modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
Who's in charge of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The same operator probably runs [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 and 17 other servers we track, since they all publish a ddvts3.ddns.net hostname.
Server details
What's the physical location of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
With its EU tag, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 lists itself in Europe. Where a server says it is, that is what Boongarust shows. Where the machine actually stands is not looked up. You can reach it at 5.63.252.218:28015.
How reliable is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Offline now, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 was last seen 18 days 21 hours ago. Last 7 full days: 0% uptime, with 0 hours up out of 168. 2 November 2026 is when Boongarust first spotted it.
What Rust version is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 using?
On Linux, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs Rust network protocol 2635 and build 168909. Joining requires your game to be on the same protocol; Steam handles the update.
Wipe times
When does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 wipe?
An estimate from weekly: 7 days after its last wipe gives [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6's next wipe. Thursday 26 November at 21:28 UTC is when the next wipe comes. 51 days 12 hours ago this server built its current world. Look at its tags: weekly wipe schedule.
Population
Where does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 sit in the rankings?
Ranked #14,394 on the week's player hours, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 sits in the top 60% overall and #2,560 in Europe.
How many players are on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Offline. [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 was last seen 18 days 21 hours ago.
How to join
What's the process to join [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Press F1 in Rust to open the console and enter client.connect 5.63.252.218:28015. Or click Launch Rust here, which uses Steam to open the game and join. You can find its website at https://discord.com/invite/8kkxEZf5gZ.
Sticker sheet
Every tag it publishes, and what it means. Published as mp150,ptrak,$r?,v2635,^w,EU,gmrust,cs168909,ts6,^o^z.
Flag meanings are Facepunch's.