My Rust Server | ScalaCube
OVR is 100 less its top share among ranked servers: top 71%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
5.9.151.142:4416
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Up 946 places on last week. Top 71% of all ranked servers. Daily; 1 is best.
Spec sheet
- Address
- 5.9.151.142:4416
- Region
- –
- Max players
- 20
- Group limit
- 8, the default
- Wipe schedule
- –
- Last wipe
- 11 Nov 2026, 14:40 UTC
- Hostname
- –
- First seen
- 11 Nov 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server rules
What settings does My Rust Server | ScalaCube use?
There is no gather rate in the name of My Rust Server | ScalaCube. Up to 8 players per group, the standard default. survival is the game mode, gather, build and raid in the standard game. PvP and raiding are enabled. Listed under Community in the server browser, it is a community server. VAC, Valve's anti-cheat, is enabled.
What's the map on My Rust Server | ScalaCube?
A procedural map of 4,000 with seed 12345 is in use on My Rust Server | ScalaCube, made by the game. View it on RustMaps from this page: identical size and seed give an identical map.
Server tags
How should you read the tags on My Rust Server | ScalaCube?
These tags come from My Rust Server | ScalaCube and go straight into the game's server browser: gmrust (Game mode): The usual Rust survival setup; mp20 (Max players): Slot count: 20; ts8 (Group limit): Default team size is 8; v2636 (Protocol): Protocol 2636: match it or you cannot join; cs170545 (Build): Game build is 170545; ptrak (Networking): The network layer is RakNet, which the game uses as standard; $r? (Region code): The region code is missing. From the tags, this page also pulls its live player count, its queue and its world's creation time, and puts them at the top.
What Boongarust lists feature My Rust Server | ScalaCube?
These Boongarust lists are a fit for My Rust Server | ScalaCube: The busiest community servers in Rust. These filters bring it up on the server list: Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Last wipe: In the last 2 weeks.
Server details
What's the location of My Rust Server | ScalaCube?
From My Rust Server | ScalaCube, there is no region. Boongarust takes the server at its word on location and does not check where the machine sits. You can reach it at 5.9.151.142:4416.
How often is My Rust Server | ScalaCube online?
Last seen 10 days 16 hours ago, My Rust Server | ScalaCube is offline at the moment. Last 7 full days: 0% uptime, with 0 hours up out of 168. The first record Boongarust has is 11 November 2026.
Which Rust build does My Rust Server | ScalaCube have?
Rust network protocol 2636 and build 170545 on Linux: that is My Rust Server | ScalaCube. You must match the protocol to join; Steam updates it automatically.
Wipe info
When does My Rust Server | ScalaCube wipe?
The record holds too few of My Rust Server | ScalaCube's wipes to tell its rhythm. Next force wipe: Thursday 3 December at 19:00 UTC. Every Rust server goes down for it, every month. 10 days 19 hours ago this server built its current world.
Population
Where does My Rust Server | ScalaCube sit in the rankings?
Ranked #15,519 on seven-day player hours, My Rust Server | ScalaCube is in the top 71% overall.
Is My Rust Server | ScalaCube busy?
Offline. My Rust Server | ScalaCube was last seen 10 days 16 hours ago.
How to join
What's the process to join My Rust Server | ScalaCube?
Press F1 in Rust to open the console and enter client.connect 5.9.151.142:4416. Or click Launch Rust here, which uses Steam to open the game and join.
Sticker sheet
Every tag it publishes, and what it means. Published as mp20,ptrak,$r?,v2636,gmrust,cs170545,ts8.
Flag meanings are Facepunch's.