My Rust Server | ScalaCube
OVR is 100 less its top share among ranked servers: top 71%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
5.9.152.23:5794
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Up 929 places on last week. Top 71% of all ranked servers. Daily; 1 is best.
Spec sheet
- Address
- 5.9.152.23:5794
- Region
- –
- Max players
- 20
- Group limit
- 8, the default
- Wipe schedule
- –
- Last wipe
- 11 Nov 2026, 02:48 UTC
- Hostname
- –
- First seen
- 11 Nov 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Map and rules
What settings does My Rust Server | ScalaCube use?
The name of My Rust Server | ScalaCube does not include a gather rate. Up to 8 players per group, the standard default. It plays as survival, gather, build and raid in the standard game. You can fight and raid other players. Listed under Community in the server browser, it is a community server. VAC, Valve's anti-cheat, is enabled.
What's the map on My Rust Server | ScalaCube?
The map on My Rust Server | ScalaCube is procedural, size 4,000, generated with seed 12345 by the game. You can see it on RustMaps from this page, as the same size and seed make the same map.
Server tags
What are the tags on My Rust Server | ScalaCube for?
gmrust (Game mode): The usual Rust survival setup; mp20 (Max players): Room for 20; ts8 (Group limit): Teams cap at 8, as Facepunch ships it; v2636 (Protocol): Protocol 2636: match it or you cannot join; cs170545 (Build): Game build is 170545; ptrak (Networking): This runs on RakNet, the game's default network layer; $r? (Region code): The region code is missing are the tags My Rust Server | ScalaCube puts out, and the game's server browser takes them in. The tags carry its current players, its queue and its world's creation time, and this page puts them up top.
Where does My Rust Server | ScalaCube appear in Boongarust lists?
The Boongarust lists that take My Rust Server | ScalaCube are: The busiest community servers in Rust. It appears on the server list when you filter by: Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Last wipe: In the last 2 weeks.
Server details
Where can you find My Rust Server | ScalaCube?
From My Rust Server | ScalaCube, there is no region. What you see on Boongarust is where a server says it is, not where the machine is found to stand. Connect at 5.9.152.23:5794.
What's the uptime like on My Rust Server | ScalaCube?
My Rust Server | ScalaCube is down, with the last sighting 10 days 17 hours ago. 0 hours out of 168 across the last 7 full days. 0% uptime. It entered Boongarust's records on 11 November 2026.
Which Rust build does My Rust Server | ScalaCube have?
On Linux, My Rust Server | ScalaCube runs Rust network protocol 2636 and build 170545. You must match the protocol to join; Steam updates it automatically.
Wipe times
When does My Rust Server | ScalaCube wipe?
With so few of My Rust Server | ScalaCube's wipes on record, its rhythm is unclear. Next force wipe: Thursday 3 December at 19:00 UTC. Every Rust server goes down for it, every month. 11 days 7 hours ago this server built its current world.
Player counts
Ranking wise, where does My Rust Server | ScalaCube place?
Ranked #15,536 on seven-day player hours, My Rust Server | ScalaCube is in the top 71% overall.
What's the player count on My Rust Server | ScalaCube?
Down right now: My Rust Server | ScalaCube, last spotted 10 days 17 hours back.
How to join
What's the process to join My Rust Server | ScalaCube?
Press F1 in Rust to open the console and enter client.connect 5.9.152.23:5794. Or click Launch Rust here, which uses Steam to open the game and join.
Sticker sheet
Every tag it publishes, and what it means. Published as mp20,ptrak,$r?,v2636,gmrust,cs170545,ts8.
Flag meanings are Facepunch's.