[DE] Beginner|10x|PvP|Events|Solo/Dual/Trio
OVR is 100 less its top share among ranked servers: top 70%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
5.9.60.61:28018
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Down 559 places on last week. Top 70% of all ranked servers. Daily; 1 is best.
In its own words
Two week schedule: Fully wipes every second Thursday and first Thursday of month with a random seed. mods: clans, kits, 10x, ZLevels, TP, shop, events and much more. Be respectful and have fun!
Spec sheet
- Address
- 5.9.60.61:28018
- Region
- –
- Max players
- 150
- Group limit
- 8, the default
- Wipe schedule
- biweekly
- Last wipe
- 1 Oct 2026, 18:29 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Map and rules
What settings does [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio use?
10x gather. That is what [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio runs. The group limit is 8 players, as the game defaults. It plays as survival, the default game of gathering, building and raiding. PvP and raiding are enabled. Modded in the browser is where it appears: plugins or settings change how the game plays. You find Oxide plugins in use. VAC, Valve's anti-cheat, is enabled.
What's the map on [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio?
A procedural map of 4,500 with seed 55983867 is in use on [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio, made by the game. View it on RustMaps from this page: identical size and seed give an identical map.
Tags
How should you read the tags on [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio?
gmrust (Game mode): The usual Rust survival setup; mp150 (Max players): Slot count: 150; ts8 (Group limit): Default team size is 8; v2634 (Protocol): Get on protocol 2634 or the door stays shut; cs166652 (Build): Build 166652; ptrak (Networking): This runs on RakNet, the game's default network layer; $r? (Region code): Region code left blank; ^b (Biweekly): Fortnightly wipe schedule; ^o (Oxide): Oxide (uMod) handles the plugins; ^z (Modded): Modded listing, with plugins or settings altering the game are the tags [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio puts out, and the game's server browser takes them in. The top of this page also shows its current players, its queue and when its world was made, all taken from the tags.
Which Boongarust filters show [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio?
On these Boongarust lists you will find [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio: 10x Rust servers, live, Rust servers for new players and Top modded Rust servers. It appears on the server list when you filter by: Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 10x.
Server info
Performance of [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio: does it hold up?
The 48-hour average was 80 server fps; the floor was 69. At its peak, it held 116,024 entities, including buildings and deployables. Memory use peaked at 4,781 MB. Players feel lag when fps drops and entities pile up.
Where can you find [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio?
No region is published by [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio. What you see on Boongarust is where a server says it is, not where the machine is found to stand. You can reach it at 5.9.60.61:28018.
How reliable is [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio?
Last seen 17 hours ago, [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio is offline at the moment. A restart happened about 2 days 6 hours ago, based on the uptime figure. Last 7 full days: 92% uptime, with 155 hours up out of 168. 13 September 2026 is when Boongarust first spotted it.
Which Rust build does [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio have?
On Linux, [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio runs Rust network protocol 2634 and build 166652. Joining requires your game to be on the same protocol; Steam handles the update.
Wipe info
What happens on wipe day at [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio?
0 players was the average peak on recent wipes. Peak crowd on the latest wipe came 0 hours after it. In 0% of recent wipes, half the peak was the floor until the next wipe. The fall below half came by day 2 when it did not hold.
[DE] Beginner|10x|PvP|Events|Solo/Dual/Trio wipes on what schedule?
The prediction goes by its tag, because too few of [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio's wipes are on record to confirm the schedule. Thursday 15 October at 18:29 UTC is when the next wipe comes. Its world is 6 days 8 hours old. Its tags say it wipes every two weeks.
Population
Where does [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio sit in the rankings?
In the top 70% of all ranked servers, [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio is #16,670 on player hours over the last seven days.
Is [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio busy?
Down right now: [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio, last spotted 17 hours back. It pulled in 0 players on average over the past seven days.
How to join
How can you get into [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio?
Press F1 in Rust to open the console and enter client.connect 5.9.60.61:28018. Or click Launch Rust here, which uses Steam to open the game and join.
Sticker sheet
Every tag it publishes, and what it means. Published as mp150,ptrak,$r?,v2634,^b,gmrust,cs166652,ts8,^o^z.
Flag meanings are Facepunch's.