My Rust server | Powered by AMP
OVR is 100 less its top share among ranked servers: top 70%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
50.109.227.123:28015
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Top 70% of all ranked servers. Daily; 1 is best.
Spec sheet
- Address
- 50.109.227.123:28015
- Region
- –
- Max players
- 10
- Group limit
- 8, the default
- Wipe schedule
- –
- Last wipe
- 5 Oct 2026, 20:10 UTC
- Hostname
- –
- First seen
- 5 Oct 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Map and rules
What are My Rust server | Powered by AMP's rules and configuration?
The name of My Rust server | Powered by AMP does not include a gather rate. The group limit is 8 players, as the game defaults. It plays as survival, the default game of gathering, building and raiding. PvP and raiding are enabled. You see it under Community in the browser: it is a community server. VAC, Valve's anti-cheat, is enabled.
What's the map on My Rust server | Powered by AMP?
A procedural map is in use on My Rust server | Powered by AMP, made by the game.
Server tags
What are the tags on My Rust server | Powered by AMP for?
The game's server browser reads the tags My Rust server | Powered by AMP publishes: gmrust (Game mode): Survival as Rust normally plays; mp10 (Max players): Room for 10; ts8 (Group limit): Teams cap at 8, as Facepunch ships it; v2634 (Protocol): Get on protocol 2634 or the door stays shut; cs166652 (Build): Build 166652; ptrak (Networking): This runs on RakNet, the game's default network layer; $r? (Region code): The region code is missing. The top of this page also shows its current players, its queue and when its world was made, all taken from the tags.
Where does My Rust server | Powered by AMP appear in Boongarust lists?
On these Boongarust lists you will find My Rust server | Powered by AMP: The busiest community servers in Rust. It appears on the server list when you filter by: Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Last wipe: In the last week.
Server info
What's the location of My Rust server | Powered by AMP?
No region is published by My Rust server | Powered by AMP. What you see on Boongarust is where a server says it is, not where the machine is found to stand. You can reach it at 50.109.227.123:28015.
How often is My Rust server | Powered by AMP online?
Last seen 3 days 16 hours ago, My Rust server | Powered by AMP is offline at the moment. 0 hours out of 72 across the last 3 full days. 0% uptime. 5 October 2026 is when Boongarust first spotted it.
Which Rust build does My Rust server | Powered by AMP have?
On Windows, My Rust server | Powered by AMP runs Rust network protocol 2634 and build 166652. Steam keeps your game updated; you need the same protocol to connect.
Wipe info
My Rust server | Powered by AMP wipes on what schedule?
The record holds too few of My Rust server | Powered by AMP's wipes to tell its rhythm. All Rust servers wipe at the force wipe, monthly. The next is Thursday 5 November at 19:00 UTC. Its world is 3 days 16 hours old.
Player counts
Ranking wise, where does My Rust server | Powered by AMP place?
In the top 70% of all ranked servers, My Rust server | Powered by AMP is #15,903 on player hours over the last seven days.
What's the player count on My Rust server | Powered by AMP?
Offline. My Rust server | Powered by AMP was last seen 3 days 16 hours ago. It pulled in 0 players on average over the past seven days.
How to join
What's the process to join My Rust server | Powered by AMP?
Press F1 in Rust to open the console and enter client.connect 50.109.227.123:28015. Or click Launch Rust here, which uses Steam to open the game and join.
Sticker sheet
Every tag it publishes, and what it means. Published as mp10,ptrak,$r?,v2634,gmrust,cs166652,ts8.
Flag meanings are Facepunch's.