[GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10
OVR is 100 less its top share among ranked servers: top 3%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
51.38.147.198:28315
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Down 255 places on last week. Top 3% of all ranked servers, top 12% in EU. Daily; 1 is best.
In its own words
Global wipe was 05.10.2026 - 17:00 Following wipe maps will be 12.10.2026 - 17:00 Features: - semi-classical server - team to 16 players - x2 extraction - x1.5 components - Accelerated processors/smelting/crafting - server menu: /info --------------------[UK]-------------------- Глобал вайп був 05.10.2026 в 17:00 Наступний вайп мапи буде 12.10.2026 в 17:00 Характеристики: - напів-класичний сервер - команда до 16 гравців - х2 добування - х1.5 компоненти - Прискорені переобники/плавлення/крафт - меню сервера: /info ------------------------------------------- SITE - gua.pub DISCORD - discord.gg/guarust
Spec sheet
- Address
- 51.38.147.198:28315
- Region
- EU
- Max players
- 500
- Group limit
- 8, the default
- Wipe schedule
- weekly
- Last wipe
- 5 Oct 2026, 13:59 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server rules
What are [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10's rules and configuration?
By its name, [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10 gives you 2x gather. It uses the default group size of 8 players. It plays as survival, gather, build and raid in the standard game. You can fight and raid other players. The server browser lists it as Modded: plugins or settings alter the game. Carbon plugins are running on it. The server has VAC on.
What's the map on [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10?
A procedural map of 3,800 with seed 314146560 is in use on [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10, made by the game. You can see it on RustMaps from this page, as the same size and seed make the same map. The map is called Custom Map.
Tags
What do [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10's tags signify?
gmrust (Game mode): Survival as Rust normally plays; mp500 (Max players): 500 players fit in; ts8 (Group limit): Default team size is 8; v2634 (Protocol): Get on protocol 2634 or the door stays shut; cs167231 (Build): Build 167231; ptrak (Networking): This runs on RakNet, the game's default network layer; $r? (Region code): The region code is missing; ^w (Weekly): Wipes every seven days; ^z (Modded): Modded: plugins or settings change how it plays; ^y (Carbon): Carbon handles the plugins here; EU (Europe): Browser listing: Europe are the tags [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10 puts out, and the game's server browser takes them in. The top of this page also shows its current players, its queue and when its world was made, all taken from the tags.
What Boongarust lists feature [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10?
The Boongarust lists that take [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10 are: 2x Rust servers, EU Rust servers and Top modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Average players: 10+ on average.
Server details
Is [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10 laggy?
Average server fps over the last 48 hours was 300, with a low of 221. The entity count reached 137,888: buildings, deployables and the rest of the world. Memory use peaked at 5,369 MB. Players feel lag when fps drops and entities pile up.
Where can you find [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10?
Its EU tag is how [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10 lists itself in Europe. Where a server says it is, that is what Boongarust shows. Where the machine actually stands is not looked up. Connect at 51.38.147.198:28315.
How reliable is [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10?
Online: [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10, at this moment. The uptime it reports suggests a restart around 19 hours ago. Uptime over the last 7 full days came to 100%, 168 hours from 168. It entered Boongarust's records on 13 September 2026.
What Rust version is [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10 using?
Rust network protocol 2634 and build 167231 on Linux: that is [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10. Steam keeps your game updated; you need the same protocol to connect.
Wipe times
What happens on wipe day at [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10?
Recent wipes peaked at 116 players on average. Peak crowd on the latest wipe came 5 hours after it. Half the peak held until the next wipe in 0% of recent wipes. The fall below half came by day 2 when it did not hold.
[GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10 wipes on what schedule?
The wipe rhythm for [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10 is every Monday at 13:59 UTC. Expect the next wipe on Monday 12 October at 13:59 UTC. Its world is 3 days 16 hours old. Its tags carry a weekly wipe schedule.
Population
Ranking wise, where does [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10 place?
In the top 3% of all ranked servers, [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10 is #798 on player hours over the last seven days and #335 in Europe.
Is [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10 busy?
[GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10 is showing 2 players on 500 slots right now. The average over the last seven days was 20 players, with a peak of 121. It was busiest at 17:00 UTC in the last 48 hours, with 58 players on average.
How to join
What's the process to join [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10?
Press F1 in Rust to open the console and enter client.connect 51.38.147.198:28315. Or click Launch Rust here, which uses Steam to open the game and join. You can find its website at https://gua.pub/.
Sticker sheet
Every tag it publishes, and what it means. Published as mp500,ptrak,$r?,v2634,^z,^y,^w,EU,gmrust,cs167231,ts8.
Flag meanings are Facepunch's.
