[EU] RUSTIG X10|Events|SkillTree|Raidable Bases|Shop|MINI|Kits|
OVR is 100 less its top share among ranked servers: top 24%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
62.251.34.227:28015
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Down 339 places on last week. Top 24% of all ranked servers. Daily; 1 is best.
In its own words
[EU] RUSTIG X10|SkillTree|PVE|Raidable Bases|MINI|Shop Monthly Wipe - Size 3000 - Many Events - SkillTree - Underground Basements - Shop - PVE - Custom items - Raidable Bases - Ganja - BetterTC - BetterNPC - Mini copter - Custom NPC's - Teleportation - Dungeons - Backpacks - Sign Artist - Quarry's - NPC raiders - Kits - Homes - ChestStacks - Jetpack - Building Sites
Spec sheet
- Address
- 62.251.34.227:28015
- Region
- –
- Max players
- 20
- Group limit
- 8, the default
- Wipe schedule
- –
- Last wipe
- 1 Oct 2026, 18:32 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server rules
What settings does [EU] RUSTIG X10|Events|SkillTree|Raidable Bases|Shop|MINI|Kits| use?
By its name, [EU] RUSTIG X10|Events|SkillTree|Raidable Bases|Shop|MINI|Kits| gives you 10x gather. The group limit is 8 players, as the game defaults. It plays as survival, the default game of gathering, building and raiding. PvP and raiding are enabled. The server browser lists it as Modded: plugins or settings alter the game. Oxide plugins are running on it. VAC, Valve's anti-cheat, is enabled.
What's the map on [EU] RUSTIG X10|Events|SkillTree|Raidable Bases|Shop|MINI|Kits|?
A procedural map of 3,000 with seed 1337 is in use on [EU] RUSTIG X10|Events|SkillTree|Raidable Bases|Shop|MINI|Kits|, made by the game. View it on RustMaps from this page: identical size and seed give an identical map.
Tags
What do [EU] RUSTIG X10|Events|SkillTree|Raidable Bases|Shop|MINI|Kits|'s tags signify?
The game's server browser reads the tags [EU] RUSTIG X10|Events|SkillTree|Raidable Bases|Shop|MINI|Kits| publishes: gmrust (Game mode): Survival as Rust normally plays; mp20 (Max players): 20 players fit in; ts8 (Group limit): Teams cap at 8, as Facepunch ships it; v2634 (Protocol): Your game version must equal protocol 2634 to get in; cs166494 (Build): Game build is 166494; ptrak (Networking): This runs on RakNet, the game's default network layer; $r? (Region code): The region code is missing; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): It is Modded: plugins or settings make the difference. The tags carry its current players, its queue and its world's creation time, and this page puts them up top.
Where does [EU] RUSTIG X10|Events|SkillTree|Raidable Bases|Shop|MINI|Kits| appear in Boongarust lists?
These Boongarust lists are a fit for [EU] RUSTIG X10|Events|SkillTree|Raidable Bases|Shop|MINI|Kits|: 10x Rust servers, live, EU Rust servers and Top modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 10x.
Server details
Is [EU] RUSTIG X10|Events|SkillTree|Raidable Bases|Shop|MINI|Kits| laggy?
The 48-hour average was 67 server fps; the floor was 51. Buildings, deployables and everything else added up to as many as 75,794 entities. It drew as much as 4,160 MB of memory. Players feel lag when fps drops and entities pile up.
Where can you find [EU] RUSTIG X10|Events|SkillTree|Raidable Bases|Shop|MINI|Kits|?
No region tag comes from [EU] RUSTIG X10|Events|SkillTree|Raidable Bases|Shop|MINI|Kits|, but the name it uses points to Europe. Boongarust takes the server at its word on location and does not check where the machine sits. You can reach it at 62.251.34.227:28015.
How often is [EU] RUSTIG X10|Events|SkillTree|Raidable Bases|Shop|MINI|Kits| online?
Online: [EU] RUSTIG X10|Events|SkillTree|Raidable Bases|Shop|MINI|Kits|, at this moment. A restart happened about 4 days 4 hours ago, based on the uptime figure. Last 7 full days: 100% uptime, with 168 hours up out of 168. 13 September 2026 is when Boongarust first spotted it.
Which Rust build does [EU] RUSTIG X10|Events|SkillTree|Raidable Bases|Shop|MINI|Kits| have?
On Windows, [EU] RUSTIG X10|Events|SkillTree|Raidable Bases|Shop|MINI|Kits| runs Rust network protocol 2634 and build 166494. Steam keeps your game updated; you need the same protocol to connect.
Wipe times
How does [EU] RUSTIG X10|Events|SkillTree|Raidable Bases|Shop|MINI|Kits| handle wipe day?
Across recent wipes, the average peak was 4 players. Peak crowd on the latest wipe came 22 hours after it.
How often does [EU] RUSTIG X10|Events|SkillTree|Raidable Bases|Shop|MINI|Kits| wipe?
[EU] RUSTIG X10|Events|SkillTree|Raidable Bases|Shop|MINI|Kits| wipes with the force wipe, once a month. The force wipe on Thursday 5 November at 19:00 UTC is next, and every Rust server wipes with it. The world you are on was made 6 days 21 hours.
Player counts
What's [EU] RUSTIG X10|Events|SkillTree|Raidable Bases|Shop|MINI|Kits|'s rank among Rust servers?
Ranked #5,748 on seven-day player hours, [EU] RUSTIG X10|Events|SkillTree|Raidable Bases|Shop|MINI|Kits| is in the top 24% overall.
What's the player count on [EU] RUSTIG X10|Events|SkillTree|Raidable Bases|Shop|MINI|Kits|?
Right now, 1 players are on [EU] RUSTIG X10|Events|SkillTree|Raidable Bases|Shop|MINI|Kits|, which has 20 slots. It averaged 0 players over the last seven days and peaked at 4. The busiest time in the last 48 hours was 12:00 UTC, with an average of 1 players.
Join the server
What's the process to join [EU] RUSTIG X10|Events|SkillTree|Raidable Bases|Shop|MINI|Kits|?
To connect, open the console with F1 in Rust and type client.connect 62.251.34.227:28015. You can also use Launch Rust on this page to open Rust via Steam and connect.
Sticker sheet
Every tag it publishes, and what it means. Published as mp20,ptrak,$r?,v2634,gmrust,cs166494,ts8,^o^z.
Flag meanings are Facepunch's.