MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE
OVR is 100 less its top share among ranked servers: top 45%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
63.186.104.140:28015
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Up 5592 places on last week. Top 45% of all ranked servers. Daily; 1 is best.
In its own words
Welcome to MyRust | 2x | [Trio] - 2x Gather Rates - Max Team: 3 (Trio only) - Bigger Stacks & Quick Smelt - Commands: /home /tpr /kit /remove Fresh wipe - have fun & play fair!
Spec sheet
- Address
- 63.186.104.140:28015
- Region
- –
- Max players
- 150
- Group limit
- trio
- Wipe schedule
- –
- Last wipe
- 8 Oct 2026, 13:12 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Map and rules
What are MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE's rules and configuration?
The name says it: 2x gather on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE. The group cap is 3 players (trio). survival is the game mode, gather, build and raid in the standard game. You can fight and raid other players. The server browser lists it as Modded: plugins or settings alter the game. Plugins running: Oxide. The server describes itself as vanilla: untouched: no rate changes, no kits, no house rules. VAC, Valve's anti-cheat, is enabled.
What's the map on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
The map on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE is procedural, size 3,000, generated with seed 1880959745 by the game. The map is identical for the same size and seed, so RustMaps can show it from this page.
Server tags
What are the tags on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE for?
These tags come from MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE and go straight into the game's server browser: gmvanilla (Game mode): Unchanged vanilla survival; mp150 (Max players): 150 players fit in; ts3 (Group limit): Team size caps at 3; v2634 (Protocol): Your game version must equal protocol 2634 to get in; cs167231 (Build): Running build 167231; ptrak (Networking): This runs on RakNet, the game's default network layer; $r? (Region code): The region code is missing; ^v (Vanilla): Untouched: no rate changes, no kits, no house rules; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded: plugins or settings change how it plays. The top of this page also shows its current players, its queue and when its world was made, all taken from the tags.
What Boongarust lists feature MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
The Boongarust lists that take MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE are: 2x Rust servers, Top modded Rust servers and Trio Rust servers. These filters bring it up on the server list: Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Last wipe: In the last 24 hours; Gather rate: 2x.
Server info
Is MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE laggy?
The 48-hour average was 212 server fps; the floor was 165. At its peak, it held 48,217 entities, including buildings and deployables. It drew as much as 2,199 MB of memory. Lag, to players, means low fps and a growing entity count.
Where can you find MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
From MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE, there is no region. Boongarust takes the server at its word on location and does not check where the machine sits. You can reach it at 63.186.104.140:28015.
What's the uptime like on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE is up as you read this. Its reported uptime points to a restart roughly 6 hours ago. Uptime over the last 7 full days came to 100%, 168 hours from 168. 13 September 2026 is when Boongarust first spotted it.
What Rust version is MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE using?
Rust network protocol 2634 and build 167231 on Linux: that is MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE. Steam keeps your game updated; you need the same protocol to connect.
Wipe times
How does MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE handle wipe day?
Recent wipes peaked at 0 players on average. 0 hours after the latest wipe, the crowd hit its peak.
MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE wipes on what schedule?
Wipes on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE run every Thursday at 13:12 UTC. Expect the next wipe on Thursday 15 October at 13:12 UTC. The world you are on was made 8 hours.
Population
Ranking wise, where does MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE place?
Player hours over seven days put MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE at #10,519, in the top 45% of all ranked servers. In the trio group, it sits at #424.
How many players are on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
0 players are on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE at the moment, out of 150 slots. The average over the last seven days was 0 players, with a peak of 1.
Join the server
What's the process to join MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
Press F1 in Rust to open the console and enter client.connect 63.186.104.140:28015. Or click Launch Rust here, which uses Steam to open the game and join.
Sticker sheet
Every tag it publishes, and what it means. Published as mp150,ptrak,$r?,v2634,^v,gmvanilla,cs167231,ts3,^o^z.
Flag meanings are Facepunch's.
