My Rust server | Powered by AMP
OVR is 100 less its top share among ranked servers: top 71%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
70.27.172.144:28015
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Up 1426 places on last week. Top 71% of all ranked servers. Daily; 1 is best.
Spec sheet
- Address
- 70.27.172.144:28015
- Region
- –
- Max players
- 100
- Group limit
- 8, the default
- Wipe schedule
- –
- Last wipe
- 7 Nov 2026, 02:37 UTC
- Hostname
- –
- First seen
- 7 Nov 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server rules
What settings does My Rust server | Powered by AMP use?
There is no gather rate in the name of My Rust server | Powered by AMP. It uses the default group size of 8 players. It plays as survival, the default game of gathering, building and raiding. You can fight and raid other players. Listed under Community in the server browser, it is a community server. VAC is on: Valve's anti-cheat is running.
What's the map on My Rust server | Powered by AMP?
The map on My Rust server | Powered by AMP is procedural, created by the game.
Tags
What do My Rust server | Powered by AMP's tags signify?
The game's server browser reads the tags My Rust server | Powered by AMP publishes: gmrust (Game mode): The usual Rust survival setup; mp100 (Max players): 100 players fit in; ts8 (Group limit): Teams cap at 8, as Facepunch ships it; v2636 (Protocol): Your game version must equal protocol 2636 to get in; cs170460 (Build): Game build is 170460; ptrak (Networking): This runs on RakNet, the game's default network layer; $r? (Region code): Region code left blank. From the tags, this page also pulls its live player count, its queue and its world's creation time, and puts them at the top.
What Boongarust lists feature My Rust server | Powered by AMP?
The Boongarust lists that take My Rust server | Powered by AMP are: The busiest community servers in Rust. These filters bring it up on the server list: Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
Server info
What's the location of My Rust server | Powered by AMP?
No region comes from My Rust server | Powered by AMP. What you see on Boongarust is where a server says it is, not where the machine is found to stand. Connect at 70.27.172.144:28015.
What's the uptime like on My Rust server | Powered by AMP?
My Rust server | Powered by AMP is down, with the last sighting 15 days 5 hours ago. Uptime over the last 7 full days came to 0%, 0 hours from 168. 7 November 2026 is when Boongarust first spotted it.
What Rust version is My Rust server | Powered by AMP using?
Rust network protocol 2636 and build 170460 on Windows: that is My Rust server | Powered by AMP. You must match the protocol to join; Steam updates it automatically.
Wipe times
When does My Rust server | Powered by AMP wipe?
With so few of My Rust server | Powered by AMP's wipes on record, its rhythm is unclear. The monthly force wipe hits every Rust server, and the next one lands on Thursday 3 December at 19:00 UTC. The world you are on was made 15 days 7 hours.
Player counts
Ranking wise, where does My Rust server | Powered by AMP place?
Ranked #15,586 on seven-day player hours, My Rust server | Powered by AMP is in the top 71% overall.
What's the player count on My Rust server | Powered by AMP?
My Rust server | Powered by AMP last showed life 15 days 5 hours ago; it is offline now.
How to join
How can you get into My Rust server | Powered by AMP?
Press F1 in Rust to open the console and enter client.connect 70.27.172.144:28015. Or click Launch Rust here, which uses Steam to open the game and join.
Sticker sheet
Every tag it publishes, and what it means. Published as mp100,ptrak,$r?,v2636,gmrust,cs170460,ts8.
Flag meanings are Facepunch's.