[US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always
OVR is 100 less its top share among ranked servers: top 70%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
74.80.182.68:28015
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Top 70% of all ranked servers. Daily; 1 is best.
Spec sheet
- Address
- 74.80.182.68:28015
- Region
- – · ca1
- Max players
- 50
- Group limit
- not published
- Wipe schedule
- –
- Last wipe
- 8 Aug 2024, 04:07 UTC
- Hostname
- –
- First seen
- 17 Nov 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Map and rules
What settings does [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always use?
There is no gather rate in the name of [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always. The group limit is not published. survival is the game mode, the default game of gathering, building and raiding. PvP and raiding are enabled. The server browser lists it as Modded: plugins or settings alter the game. Oxide plugins are running on it. VAC is on: Valve's anti-cheat is running.
What's the map on [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?
A procedural map is in use on [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always, made by the game.
Server tags
How should you read the tags on [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?
These tags come from [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always and go straight into the game's server browser: gmrust (Game mode): The usual Rust survival setup; mp50 (Max players): 50 players fit in; v2555 (Protocol): Protocol 2555: match it or you cannot join; cs102974 (Build): Running build 102974; ptrak (Networking): This runs on RakNet, the game's default network layer; $rca1 (Region code): Its region code is ca1; ^o (Oxide): Oxide (uMod) handles the plugins; ^z (Modded): Modded: plugins or settings change how it plays. The tags carry its current players, its queue and its world's creation time, and this page puts them up top.
What Boongarust lists feature [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?
On these Boongarust lists you will find [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always: Rust servers for new players, Top modded Rust servers and North America Rust servers. It appears on the server list when you filter by: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o.
Server details
What's the physical location of [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?
The name [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always uses suggests North America, though it publishes no region tag, and its region code is ca1. Where a server says it is, that is what Boongarust shows. Where the machine actually stands is not looked up. Connect at 74.80.182.68:28015.
What's the uptime like on [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?
Offline now, [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always was last seen 4 days 10 hours ago. Uptime over the last 4 full days came to 0%, 0 hours from 96. The first record Boongarust has is 17 November 2026.
Which Rust build does [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always have?
On Windows, [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always runs Rust network protocol 2555 and build 102974. Joining requires your game to be on the same protocol; Steam handles the update.
Wipe times
How often does [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always wipe?
The record holds too few of [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always's wipes to tell its rhythm. All Rust servers wipe at the force wipe, monthly. The next is Thursday 3 December at 19:00 UTC. Its world is 836 days 5 hours old.
Population
What's [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always's rank among Rust servers?
In the top 70% of all ranked servers, [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always is #15,235 on player hours over the last seven days.
Is [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always busy?
Offline. [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always was last seen 4 days 10 hours ago. It averaged 0 players over the last seven days.
How to join
How do you connect to [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?
Press F1 in Rust to open the console and enter client.connect 74.80.182.68:28015. Or click Launch Rust here, which uses Steam to open the game and join.
Sticker sheet
Every tag it publishes, and what it means. Published as mp50,ptrak,$rca1,v2555,gmrust,cs102974,^o^z.
Flag meanings are Facepunch's.