[US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always
OVR is 100 less its top share among ranked servers: top 70%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
74.80.182.88:28015
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Top 70% of all ranked servers. Daily; 1 is best.
Spec sheet
- Address
- 74.80.182.88:28015
- Region
- – · ca1
- Max players
- 50
- Group limit
- not published
- Wipe schedule
- –
- Last wipe
- 8 Aug 2024, 04:07 UTC
- Hostname
- –
- First seen
- 17 Nov 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server rules
What settings does [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always use?
There is no gather rate in the name of [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always. No group limit is published. It plays as survival, gather, build and raid in the standard game. PvP and raiding are enabled. Modded in the browser is where it appears: plugins or settings change how the game plays. Plugins running: Oxide. The server has VAC on.
What's the map on [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?
[US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always uses a procedural map that the game generates.
Tags
What do [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always's tags signify?
The game's server browser reads the tags [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always publishes: gmrust (Game mode): Survival as Rust normally plays; mp50 (Max players): Room for 50; v2555 (Protocol): Your game version must equal protocol 2555 to get in; cs102974 (Build): Running build 102974; ptrak (Networking): This runs on RakNet, the game's default network layer; $rca1 (Region code): The region code reads ca1; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): Modded listing, with plugins or settings altering the game. The tags carry its current players, its queue and its world's creation time, and this page puts them up top.
Where does [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always appear in Boongarust lists?
These Boongarust lists are a fit for [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always: Rust servers for new players, Top modded Rust servers and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o.
Server details
What's the physical location of [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?
The name [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always uses suggests North America, though it publishes no region tag, and its region code is ca1. Where a server says it is, that is what Boongarust shows. Where the machine actually stands is not looked up. Connect at 74.80.182.88:28015.
How reliable is [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?
Offline now, [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always was last seen 4 days 17 hours ago. Uptime over the last 4 full days came to 0%, 0 hours from 96. The first record Boongarust has is 17 November 2026.
Which Rust build does [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always have?
Rust network protocol 2555 and build 102974 on Windows: that is [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always. You must match the protocol to join; Steam updates it automatically.
Wipe info
How often does [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always wipe?
The record holds too few of [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always's wipes to tell its rhythm. Next force wipe: Thursday 3 December at 19:00 UTC. Every Rust server goes down for it, every month. Its world is 836 days 5 hours old.
Player counts
Where does [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always sit in the rankings?
In the top 70% of all ranked servers, [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always is #15,235 on player hours over the last seven days.
How many players are on [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?
Down right now: [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always, last spotted 4 days 17 hours back. It averaged 0 players over the last seven days.
How to join
What's the process to join [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?
Press F1 in Rust to open the console and enter client.connect 74.80.182.88:28015. Or click Launch Rust here, which uses Steam to open the game and join.
Sticker sheet
Every tag it publishes, and what it means. Published as mp50,ptrak,$rca1,v2555,gmrust,cs102974,^o^z.
Flag meanings are Facepunch's.