[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP
OVR is 100 less its top share among ranked servers: top 50%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Reset receipt
79.112.129.235:28425
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Up 4565 places on last week. Top 50% of all ranked servers, top 77% in EU. Daily; 1 is best.
Spec sheet
- Address
- 79.112.129.235:28425
- Region
- EU
- Max players
- 2
- Group limit
- duo
- Wipe schedule
- monthly
- Last wipe
- resets constantly
- Hostname
- –
- First seen
- 28 Sep 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server rules
What are [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP's rules and configuration?
There is no gather rate in the name of [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP. You can have up to 2 players in a group (duo). survival is the game mode, gather, build and raid in the standard game. You can fight and raid other players. Modded in the browser is where it appears: plugins or settings change how the game plays. Carbon plugins are running on it. The server describes itself as vanilla: untouched: no rate changes, no kits, no house rules. The server has VAC on.
Tags
What do [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP's tags signify?
These tags come from [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP and go straight into the game's server browser: gmrust (Game mode): The usual Rust survival setup; mp2 (Max players): 2 players fit in; ts2 (Group limit): Team size caps at 2; v2634 (Protocol): Protocol 2634: match it or you cannot join; cs166085 (Build): Build 166085; ptrak (Networking): The network layer is RakNet, which the game uses as standard; $r? (Region code): No region code on record; ^m (Monthly): Wipes land once a month, alongside the force wipe; ^v (Vanilla): Untouched: no rate changes, no kits, no house rules; ^z (Modded): It is Modded: plugins or settings make the difference; ^y (Carbon): Plugin framework: Carbon; EU (Europe): You will find it in the browser under Europe. From the tags, this page also pulls its live player count, its queue and its world's creation time, and puts them at the top.
Which Boongarust filters show [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
These Boongarust lists are a fit for [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: Duo Rust servers, EU Rust servers and Top modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
Server details
What's the location of [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Its EU tag is how [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP lists itself in Europe. Where a server says it is, that is what Boongarust shows. Where the machine actually stands is not looked up. You can reach it at 79.112.129.235:28425.
How often is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP online?
Online: [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP, at this moment. 11 hours out of 168 across the last 7 full days. 7% uptime. The first record Boongarust has is 28 September 2026.
What Rust version is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP using?
Rust network protocol 2634 and build 166085 on Windows: that is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP. Joining requires your game to be on the same protocol; Steam handles the update.
Wipe info
When does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP wipe?
Every few hours [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP starts a new world. It keeps no wipe schedule, and none of those resets is a wipe.
Player counts
Where does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP sit in the rankings?
Ranked #11,546 on the week's player hours, [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP sits in the top 50% overall and #2,238 in Europe. For duo servers, #344 is its place.
Is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP busy?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is showing 0 players on 2 slots right now. It averaged 0 players over the last seven days and peaked at 1. It was busiest at 16:00 UTC in the last 48 hours, with 1 players on average.
How to join
How can you get into [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
To connect, open the console with F1 in Rust and type client.connect 79.112.129.235:28425. You can also use Launch Rust on this page to open Rust via Steam and connect.
Sticker sheet
Every tag it publishes, and what it means. Published as mp2,ptrak,$r?,v2634,^z,^y,^m,^v,EU,gmrust,cs166085,ts2.
Flag meanings are Facepunch's.