THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
OVR is 100 less its top share among ranked servers.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
79.112.129.235:28615
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Daily; 1 is best.
Spec sheet
- Address
- 79.112.129.235:28615
- Region
- EU
- Max players
- 1
- Group limit
- duo
- Wipe schedule
- monthly
- Last wipe
- 18 Sep 2026, 12:58 UTC
- Hostname
- –
- First seen
- 18 Sep 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server rules
What are THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP's rules and configuration?
There is no gather rate in the name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. You can have up to 2 players in a group (duo). It plays as survival, gather, build and raid in the standard game. You can fight and raid other players. The server browser lists it as Modded: plugins or settings alter the game. You find Carbon plugins in use. The server describes itself as vanilla: vanilla Rust: rates, kits and rules all as Facepunch ships them. VAC is on: Valve's anti-cheat is running.
What's the map on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP uses a procedural map that the game generates.
Server tags
How should you read the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
gmrust (Game mode): The usual Rust survival setup; mp1 (Max players): 1 players fit in; ts2 (Group limit): No more than 2 to a team; v2633 (Protocol): Your game version must equal protocol 2633 to get in; cs162929 (Build): Game build is 162929; ptrak (Networking): RakNet handles the network here, the game's usual choice; $r? (Region code): The region code is missing; ^m (Monthly): Wipes land once a month, alongside the force wipe; ^v (Vanilla): Vanilla Rust: rates, kits and rules all as Facepunch ships them; ^z (Modded): Modded: plugins or settings change how it plays; ^y (Carbon): Plugin framework: Carbon; EU (Europe): You will find it in the browser under Europe are the tags THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP puts out, and the game's server browser takes them in. The tags carry its current players, its queue and its world's creation time, and this page puts them up top.
What Boongarust lists feature THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
These Boongarust lists are a fit for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: Duo Rust servers, EU Rust servers and Top modded Rust servers. It appears on the server list when you filter by: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
Server info
What's the physical location of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Its EU tag is how THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself in Europe. Boongarust takes the server at its word on location and does not check where the machine sits. Connect at 79.112.129.235:28615.
What's the uptime like on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Last seen 19 days 17 hours ago, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline at the moment. Uptime over the last 7 full days came to 0%, 0 hours from 168. The first record Boongarust has is 18 September 2026.
Which Rust build does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP have?
Rust network protocol 2633 and build 162929 on Windows: that is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. Steam keeps your game updated; you need the same protocol to connect.
Wipe times
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipes on what schedule?
The estimate for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP's next wipe comes from the force wipe. On Thursday 5 November at 19:00 UTC comes the force wipe, and every Rust server wipes then. 19 days 17 hours ago this server built its current world. Look at its tags: monthly wipe schedule.
Player counts
What's THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP's rank among Rust servers?
Seven-day player hours put THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP at #15,383, within the top – of ranked servers and #2,522 across Europe.
How many players are on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Offline. THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP was last seen 19 days 17 hours ago.
Join the server
What's the process to join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
To connect, open the console with F1 in Rust and type client.connect 79.112.129.235:28615. You can also use Launch Rust on this page to open Rust via Steam and connect.
Sticker sheet
Every tag it publishes, and what it means. Published as mp1,ptrak,$r?,v2633,^z,^y,^m,^v,EU,gmrust,cs162929,ts2.
Flag meanings are Facepunch's.