Moon [EU|FR]
OVR is 100 less its top share among ranked servers: top 69%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
82.124.137.224:28015
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Top 69% of all ranked servers. Daily; 1 is best.
Spec sheet
- Address
- 82.124.137.224:28015
- Region
- –
- Max players
- 10
- Group limit
- 8, the default
- Wipe schedule
- –
- Last wipe
- 3 Oct 2026, 01:40 UTC
- Hostname
- –
- First seen
- 16 Sep 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Map and rules
What settings does Moon [EU|FR] use?
There is no gather rate in the name of Moon [EU|FR]. It uses the default group size of 8 players. survival is the game mode, gather, build and raid in the standard game. PvP and raiding are enabled. The server browser lists it as Modded: plugins or settings alter the game. Plugins running: Oxide. VAC is on: Valve's anti-cheat is running.
What's the map on Moon [EU|FR]?
The map on Moon [EU|FR] is procedural, created by the game.
Tags
What are the tags on Moon [EU|FR] for?
These tags come from Moon [EU|FR] and go straight into the game's server browser: gmrust (Game mode): The usual Rust survival setup; mp10 (Max players): Room for 10; ts8 (Group limit): The game default: 8 to a team; v2634 (Protocol): Your game version must equal protocol 2634 to get in; cs166652 (Build): Running build 166652; ptrak (Networking): The network layer is RakNet, which the game uses as standard; $r? (Region code): Region code left blank; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): Modded: plugins or settings change how it plays. The top of this page also shows its current players, its queue and when its world was made, all taken from the tags.
Which Boongarust filters show Moon [EU|FR]?
On these Boongarust lists you will find Moon [EU|FR]: EU Rust servers and Top modded Rust servers. It appears on the server list when you filter by: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week.
Server details
What's the physical location of Moon [EU|FR]?
The name Moon [EU|FR] uses suggests Europe, though it publishes no region tag. What you see on Boongarust is where a server says it is, not where the machine is found to stand. You can reach it at 82.124.137.224:28015.
What's the uptime like on Moon [EU|FR]?
Moon [EU|FR] is down, with the last sighting 29 hours ago. Uptime over the last 7 full days came to 62%, 105 hours from 168. It entered Boongarust's records on 16 September 2026.
Which Rust build does Moon [EU|FR] have?
On Windows, Moon [EU|FR] runs Rust network protocol 2634 and build 166652. Joining requires your game to be on the same protocol; Steam handles the update.
Wipe info
What happens on wipe day at Moon [EU|FR]?
0 players was the average peak on recent wipes. The crowd on the latest wipe peaked 0 hours in.
How often does Moon [EU|FR] wipe?
The record holds too few of Moon [EU|FR]'s wipes to tell its rhythm. Next force wipe: Thursday 5 November at 19:00 UTC. Every Rust server goes down for it, every month. The world you are on was made 5 days 13 hours.
Player counts
What's Moon [EU|FR]'s rank among Rust servers?
In the top 69% of all ranked servers, Moon [EU|FR] is #16,413 on player hours over the last seven days.
What's the player count on Moon [EU|FR]?
Moon [EU|FR] last showed life 29 hours ago; it is offline now. It pulled in 0 players on average over the past seven days.
Join the server
How can you get into Moon [EU|FR]?
To connect, open the console with F1 in Rust and type client.connect 82.124.137.224:28015. You can also use Launch Rust on this page to open Rust via Steam and connect.
Sticker sheet
Every tag it publishes, and what it means. Published as mp10,ptrak,$r?,v2634,gmrust,cs166652,ts8,^o^z.
Flag meanings are Facepunch's.