RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07
OVR is 100 less its top share among ranked servers: top 65%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
85.190.160.156:10700
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Up 1650 places on last week. Top 65% of all ranked servers. Daily; 1 is best.
Spec sheet
- Address
- 85.190.160.156:10700
- Region
- –
- Max players
- 160
- Group limit
- 8, the default
- Wipe schedule
- –
- Last wipe
- 1 Oct 2026, 17:54 UTC
- Hostname
- –
- First seen
- 1 Oct 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server rules
What are RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07's rules and configuration?
By its name, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 gives you 2x gather. It uses the default group size of 8 players. It plays as survival, gather, build and raid in the standard game. Fighting and raiding between players is allowed. Modded in the browser is where it appears: plugins or settings change how the game plays. Plugins running: Oxide. VAC is on: Valve's anti-cheat is running.
What's the map on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 uses a procedural map of 3,500 that the game generates with seed 607647275. View it on RustMaps from this page: identical size and seed give an identical map.
Server tags
What do RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07's tags signify?
gmvanilla (Game mode): Vanilla, straight up; mp160 (Max players): 160 players fit in; ts8 (Group limit): Default team size is 8; v2634 (Protocol): Your game version must equal protocol 2634 to get in; cs167058 (Build): Build 167058; ptrak (Networking): RakNet handles the network here, the game's usual choice; $r? (Region code): Region code left blank; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): Modded: plugins or settings change how it plays are the tags RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 puts out, and the game's server browser takes them in. The tags carry its current players, its queue and its world's creation time, and this page puts them up top.
What Boongarust lists feature RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
These Boongarust lists are a fit for RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07: 2x Rust servers and Top modded Rust servers. These filters bring it up on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 2x.
Server details
Is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 laggy?
Server fps held an average of 10 across the last 48 hours, minimum 10. The entity count reached 68,449: buildings, deployables and the rest of the world. Memory use peaked at 1,880 MB. What players call lag is low fps plus a rising entity count.
What's the location of RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
No region is published by RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07. What you see on Boongarust is where a server says it is, not where the machine is found to stand. Connect at 85.190.160.156:10700.
What's the uptime like on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
Offline now, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 was last seen 33 hours ago. A restart happened about 6 hours ago, based on the uptime figure. Last 7 full days: 85% uptime, with 142 hours up out of 168. It entered Boongarust's records on 1 October 2026.
Which Rust build does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 have?
On Windows, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 runs Rust network protocol 2634 and build 167058. Steam keeps your game updated; you need the same protocol to connect.
Wipe times
Wipe day at RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07: what's it like?
0 players was the average peak on recent wipes. Peak crowd on the latest wipe came 0 hours after it.
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 wipes on what schedule?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 wipes with the force wipe, once a month. On Thursday 5 November at 19:00 UTC comes the force wipe, and every Rust server wipes then. The world you are on was made 7 days 13 hours.
Player counts
Ranking wise, where does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 place?
Ranked #14,889 on seven-day player hours, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 is in the top 65% overall.
What's the player count on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
Offline. RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 was last seen 33 hours ago. It averaged 0 players over the last seven days and peaked at 1.
How to join
How can you get into RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
Press F1 in Rust to open the console and enter client.connect 85.190.160.156:10700. Or click Launch Rust here, which uses Steam to open the game and join.
Sticker sheet
Every tag it publishes, and what it means. Published as mp160,ptrak,$r?,v2634,gmvanilla,cs167058,ts8,^o^z.
Flag meanings are Facepunch's.
