My Rust Server | ScalaCube
OVR is 100 less its top share among ranked servers: top 70%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
88.198.230.131:5414
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Up 116 places on last week. Top 70% of all ranked servers. Daily; 1 is best.
Spec sheet
- Address
- 88.198.230.131:5414
- Region
- –
- Max players
- 20
- Group limit
- 8, the default
- Wipe schedule
- –
- Last wipe
- 13 Nov 2026, 03:50 UTC
- Hostname
- –
- First seen
- 13 Nov 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Map and rules
What are My Rust Server | ScalaCube's rules and configuration?
No gather rate appears in the name of My Rust Server | ScalaCube. The group limit is 8 players, as the game defaults. It plays as survival, gather, build and raid in the standard game. Fighting and raiding between players is allowed. Listed under Community in the server browser, it is a community server. VAC, Valve's anti-cheat, is enabled.
What's the map on My Rust Server | ScalaCube?
The map on My Rust Server | ScalaCube is procedural, size 4,000, generated with seed 12345 by the game. The map is identical for the same size and seed, so RustMaps can show it from this page.
Server tags
How should you read the tags on My Rust Server | ScalaCube?
The game's server browser reads the tags My Rust Server | ScalaCube publishes: gmrust (Game mode): Survival as Rust normally plays; mp20 (Max players): Room for 20; ts8 (Group limit): Teams cap at 8, as Facepunch ships it; v2636 (Protocol): Protocol 2636: match it or you cannot join; cs170545 (Build): Build 170545; ptrak (Networking): This runs on RakNet, the game's default network layer; $r? (Region code): No region code on record. The top of this page also shows its current players, its queue and when its world was made, all taken from the tags.
What Boongarust lists feature My Rust Server | ScalaCube?
The Boongarust lists that take My Rust Server | ScalaCube are: The busiest community servers in Rust. It appears on the server list when you filter by: Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Last wipe: In the last 2 weeks.
Server info
What's the location of My Rust Server | ScalaCube?
No region is published by My Rust Server | ScalaCube. Where a server says it is, that is what Boongarust shows. Where the machine actually stands is not looked up. Connect at 88.198.230.131:5414.
How often is My Rust Server | ScalaCube online?
Offline now, My Rust Server | ScalaCube was last seen 8 days 9 hours ago. 0 hours out of 168 across the last 7 full days. 0% uptime. The first record Boongarust has is 13 November 2026.
Which Rust build does My Rust Server | ScalaCube have?
On Linux, My Rust Server | ScalaCube runs Rust network protocol 2636 and build 170545. You must match the protocol to join; Steam updates it automatically.
Wipe times
My Rust Server | ScalaCube wipes on what schedule?
With so few of My Rust Server | ScalaCube's wipes on record, its rhythm is unclear. All Rust servers wipe at the force wipe, monthly. The next is Thursday 3 December at 19:00 UTC. 9 days 6 hours ago this server built its current world.
Population
What's My Rust Server | ScalaCube's rank among Rust servers?
Ranked #15,460 on seven-day player hours, My Rust Server | ScalaCube is in the top 70% overall.
How many players are on My Rust Server | ScalaCube?
Down right now: My Rust Server | ScalaCube, last spotted 8 days 9 hours back.
How to join
What's the process to join My Rust Server | ScalaCube?
Press F1 in Rust to open the console and enter client.connect 88.198.230.131:5414. Or click Launch Rust here, which uses Steam to open the game and join.
Sticker sheet
Every tag it publishes, and what it means. Published as mp20,ptrak,$r?,v2636,gmrust,cs170545,ts8.
Flag meanings are Facepunch's.