[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST
OVR is 100 less its top share among ranked servers: top 16%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
95.120.147.226:28015
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Top 16% of all ranked servers, top 44% in EU. Daily; 1 is best.
Spec sheet
- Address
- 95.120.147.226:28015
- Region
- EU
- Max players
- 200
- Group limit
- 8, the default
- Wipe schedule
- weekly
- Last wipe
- 1 Oct 2026, 18:39 UTC
- Hostname
- –
- First seen
- 3 Oct 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server rules
What are [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST's rules and configuration?
There is no gather rate in the name of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST. It uses the default group size of 8 players. survival is the game mode, gather, build and raid in the standard game. You can fight and raid other players. You see it under Community in the browser: it is a community server. Vanilla is its own label: as Facepunch intended: standard rates, no kits, no extra rules. The server has VAC on.
What's the map on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST uses a procedural map of 4,500 that the game generates with seed 987654. The map is identical for the same size and seed, so RustMaps can show it from this page.
Server tags
What are the tags on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST for?
These tags come from [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST and go straight into the game's server browser: gmrust (Game mode): Survival as Rust normally plays; mp200 (Max players): 200 players fit in; ts8 (Group limit): Default team size is 8; v2634 (Protocol): Protocol 2634: match it or you cannot join; cs166494 (Build): Build 166494; ptrak (Networking): The network layer is RakNet, which the game uses as standard; $r? (Region code): Region code left blank; ^w (Weekly): Weekly wipe cycle; ^v (Vanilla): As Facepunch intended: standard rates, no kits, no extra rules; EU (Europe): The server browser files it under Europe. From the tags, this page also pulls its live player count, its queue and its world's creation time, and puts them at the top.
What Boongarust lists feature [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
On these Boongarust lists you will find [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST: Rust servers for new players, EU Rust servers, The busiest community servers in Rust and Vanilla Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
Server details
Performance of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST: does it hold up?
Server fps held an average of 91 across the last 48 hours, minimum 91. Buildings, deployables and everything else added up to as many as 115,188 entities. Memory use peaked at 4,267 MB. Lag, to players, means low fps and a growing entity count.
What's the location of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
The EU tag is what [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST uses to list itself in Europe. Boongarust takes the server at its word on location and does not check where the machine sits. You can reach it at 95.120.147.226:28015.
How reliable is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
Last seen 46 hours ago, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST is offline at the moment. The uptime it reports suggests a restart around 3 days 18 hours ago. Uptime over the last 5 full days came to 65%, 78 hours from 120. 3 October 2026 is when Boongarust first spotted it.
Which Rust build does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST have?
Rust network protocol 2634 and build 166494 on Windows: that is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST. Steam keeps your game updated; you need the same protocol to connect.
Wipe info
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST wipes on what schedule?
An estimate from weekly: 7 days after its last wipe gives [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST's next wipe. Expect the next wipe on Thursday 15 October at 18:39 UTC. The world you are on was made 7 days 9 hours. Its tags say it wipes weekly.
Population
What's [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST's rank among Rust servers?
Ranked #3,642 on the week's player hours, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST sits in the top 16% overall and #1,278 in Europe.
What's the player count on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST last showed life 46 hours ago; it is offline now. The average over the last seven days was 2 players, with a peak of 11. The busiest time in the last 48 hours was 05:00 UTC, with an average of 1 players.
How to join
How do you connect to [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
Press F1 in Rust to open the console and enter client.connect 95.120.147.226:28015. Or click Launch Rust here, which uses Steam to open the game and join.
Sticker sheet
Every tag it publishes, and what it means. Published as mp200,ptrak,$r?,v2634,^w,^v,EU,gmrust,cs166494,ts8.
Flag meanings are Facepunch's.