[RU] PROMIS Vanilla | Max Team 4 | Monthly
OVR is 100 less its top share among ranked servers: top 58%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
95.79.50.126:28015
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Down 5336 places on last week. Top 58% of all ranked servers. Daily; 1 is best.
Spec sheet
- Address
- 95.79.50.126:28015
- Region
- –
- Max players
- 50
- Group limit
- quad
- Wipe schedule
- monthly
- Last wipe
- 10 Nov 2026, 05:56 UTC
- Hostname
- –
- First seen
- 10 Nov 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Map and rules
What are [RU] PROMIS Vanilla | Max Team 4 | Monthly's rules and configuration?
No gather rate appears in the name of [RU] PROMIS Vanilla | Max Team 4 | Monthly. You can have up to 4 players in a group (quad). survival is the game mode, the default game of gathering, building and raiding. Fighting and raiding between players is allowed. You see it under Community in the browser: it is a community server. The server describes itself as vanilla: untouched: no rate changes, no kits, no house rules. VAC is on: Valve's anti-cheat is running.
What's the map on [RU] PROMIS Vanilla | Max Team 4 | Monthly?
[RU] PROMIS Vanilla | Max Team 4 | Monthly uses a procedural map of 6,000 that the game generates with seed 12345. View it on RustMaps from this page: identical size and seed give an identical map.
Server tags
How should you read the tags on [RU] PROMIS Vanilla | Max Team 4 | Monthly?
gmrust (Game mode): The usual Rust survival setup; mp50 (Max players): Room for 50; ts4 (Group limit): 4 is the team limit; v2636 (Protocol): Get on protocol 2636 or the door stays shut; cs170545 (Build): Build 170545; ptrak (Networking): RakNet handles the network here, the game's usual choice; $r? (Region code): Region code left blank; ^m (Monthly): Facepunch's force wipe brings the monthly reset; ^v (Vanilla): Untouched: no rate changes, no kits, no house rules are the tags [RU] PROMIS Vanilla | Max Team 4 | Monthly puts out, and the game's server browser takes them in. From the tags, this page also pulls its live player count, its queue and its world's creation time, and puts them at the top.
What Boongarust lists feature [RU] PROMIS Vanilla | Max Team 4 | Monthly?
On these Boongarust lists you will find [RU] PROMIS Vanilla | Max Team 4 | Monthly: EU Rust servers, The busiest community servers in Rust and Vanilla Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m and Vanilla ^v; Group limit: Quad; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
Server details
What's the physical location of [RU] PROMIS Vanilla | Max Team 4 | Monthly?
No region tag comes from [RU] PROMIS Vanilla | Max Team 4 | Monthly, but the name it uses points to Europe. Where a server says it is, that is what Boongarust shows. Where the machine actually stands is not looked up. You can reach it at 95.79.50.126:28015.
How often is [RU] PROMIS Vanilla | Max Team 4 | Monthly online?
Offline now, [RU] PROMIS Vanilla | Max Team 4 | Monthly was last seen 10 days 14 hours ago. 0 hours out of 168 across the last 7 full days. 0% uptime. The first record Boongarust has is 10 November 2026.
Which Rust build does [RU] PROMIS Vanilla | Max Team 4 | Monthly have?
On Windows, [RU] PROMIS Vanilla | Max Team 4 | Monthly runs Rust network protocol 2636 and build 170545. You must match the protocol to join; Steam updates it automatically.
Wipe times
How often does [RU] PROMIS Vanilla | Max Team 4 | Monthly wipe?
An estimate from the force wipe gives [RU] PROMIS Vanilla | Max Team 4 | Monthly's next wipe. The force wipe on Thursday 3 December at 19:00 UTC is next, and every Rust server wipes with it. 12 days 4 hours ago this server built its current world. Its tags say it wipes monthly.
Population
Where does [RU] PROMIS Vanilla | Max Team 4 | Monthly sit in the rankings?
Ranked #12,827 on seven-day player hours, [RU] PROMIS Vanilla | Max Team 4 | Monthly is in the top 58% overall. In the quad group, it sits at #537.
Is [RU] PROMIS Vanilla | Max Team 4 | Monthly busy?
[RU] PROMIS Vanilla | Max Team 4 | Monthly last showed life 10 days 14 hours ago; it is offline now.
Join the server
How can you get into [RU] PROMIS Vanilla | Max Team 4 | Monthly?
Press F1 in Rust to open the console and enter client.connect 95.79.50.126:28015. Or click Launch Rust here, which uses Steam to open the game and join.
Sticker sheet
Every tag it publishes, and what it means. Published as mp50,ptrak,$r?,v2636,^m,^v,gmrust,cs170545,ts4.
Flag meanings are Facepunch's.