Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|
OVR is 100 less its top share among ranked servers: top 61%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
216.106.177.157:7014
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Down 7446 places on last week. Top 61% of all ranked servers. Daily; 1 is best.
In its own words
5X Solo-Trio Why Play Here? /mymini /fmini /nomini with unlimited fuel! /backpack for storage! and /up /down for auto building grades! RaidableBases with GOOD loot! Custom car Modules and TrainHomes! SignArtist for being creative for base decor! 5x custom maps PVE with PVP and PURGE NOT pay to win ACTIVE staff, CUSTOM radio stations, chill vibes, join our discord for rules and free upcoming VIP AND VIP KITS 2min LOCKEDCRATES healthy and valuable mods in place for performance and fun! https://discord.gg/W2hVmzQS no hate speech, no racism, no harassment, NPCs do roam as players! they roam loot and shoot, lock your boxes and its rust, shoot at anything that moves! and always welcome to join our VC!!!!,
Spec sheet
- Address
- 216.106.177.157:7014
- Region
- –
- Max players
- 40
- Group limit
- 8, the default
- Wipe schedule
- –
- Last wipe
- 4 Sep 2026, 00:37 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Map and rules
What settings does Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| use?
The name says it: 5x gather on Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|. The group limit is 8 players, as the game defaults. It plays as survival, the default game of gathering, building and raiding. PvP and raiding are enabled. Modded in the browser is where it appears: plugins or settings change how the game plays. Oxide plugins are running on it. VAC is on: Valve's anti-cheat is running.
What's the map on Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|?
A procedural map of 4,096 with seed 1337 is in use on Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|, made by the game. The map is identical for the same size and seed, so RustMaps can show it from this page. You see the map name as: Custom Map.
Server tags
How should you read the tags on Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|?
gmrust (Game mode): Survival as Rust normally plays; mp40 (Max players): 40 players fit in; ts8 (Group limit): Default team size is 8; v2633 (Protocol): Protocol 2633: match it or you cannot join; cs164530 (Build): Build 164530; ptrak (Networking): RakNet handles the network here, the game's usual choice; $r? (Region code): No region code on record; ^o (Oxide): Oxide (uMod) handles the plugins; ^z (Modded): Modded listing, with plugins or settings altering the game are the tags Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| puts out, and the game's server browser takes them in. From the tags, this page also pulls its live player count, its queue and its world's creation time, and puts them at the top.
Which Boongarust filters show Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|?
These Boongarust lists are a fit for Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|: 5x Rust servers, Top modded Rust servers and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 5x.
Server info
What's the location of Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|?
The name Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| uses suggests North America, though it publishes no region tag. Where a server says it is, that is what Boongarust shows. Where the machine actually stands is not looked up. Connect at 216.106.177.157:7014.
How reliable is Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|?
Offline now, Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| was last seen 15 days 2 hours ago. 0 hours out of 168 across the last 7 full days. 0% uptime. 13 September 2026 is when Boongarust first spotted it.
Which Rust build does Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| have?
On Linux, Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| runs Rust network protocol 2633 and build 164530. Joining requires your game to be on the same protocol; Steam handles the update.
Wipe times
Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| wipes on what schedule?
The record holds too few of Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|'s wipes to tell its rhythm. Next force wipe: Thursday 5 November at 19:00 UTC. Every Rust server goes down for it, every month. 35 days 6 hours ago this server built its current world.
Player counts
Where does Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| sit in the rankings?
Ranked #13,298 on seven-day player hours, Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| is in the top 61% overall.
What's the player count on Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|?
Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| last showed life 15 days 2 hours ago; it is offline now.
Join the server
How do you connect to Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|?
To connect, open the console with F1 in Rust and type client.connect 216.106.177.157:7014. You can also use Launch Rust on this page to open Rust via Steam and connect.
Sticker sheet
Every tag it publishes, and what it means. Published as mp40,ptrak,$r?,v2633,gmrust,cs164530,ts8,^o^z.
Flag meanings are Facepunch's.