[EU] Rustoria |x5||Events||VIP||wipe every month|
OVR is 100 less its top share among ranked servers: top 63%.
Power level
Players on it, from the Steam server list.
Every five minutes.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Tale of the tape
Against its closest rival: the most similar server we track.
Wipe receipt
51.83.172.143:29000
THANK YOU · COME AGAIN NEXT WIPE
The map
Under the hood
Asked of the server directly. Low fps and a climbing entity count mean lag.
The ranking
Down 679 places on last week. Top 63% of all ranked servers. Daily; 1 is best.
Spec sheet
- Address
- 51.83.172.143:29000
- Region
- –
- Max players
- 30
- Group limit
- quad
- Wipe schedule
- –
- Last wipe
- 1 Oct 2026, 22:14 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Other contenders
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Map and rules
What are [EU] Rustoria |x5||Events||VIP||wipe every month|'s rules and configuration?
The name says it: 5x gather on [EU] Rustoria |x5||Events||VIP||wipe every month|. You can have up to 4 players in a group (quad). It plays as survival, the default game of gathering, building and raiding. Fighting and raiding between players is allowed. Modded in the browser is where it appears: plugins or settings change how the game plays. Oxide plugins are running on it. VAC, Valve's anti-cheat, is enabled.
What's the map on [EU] Rustoria |x5||Events||VIP||wipe every month|?
The map on [EU] Rustoria |x5||Events||VIP||wipe every month| is procedural, size 4,500, generated with seed 11124 by the game. You can see it on RustMaps from this page, as the same size and seed make the same map.
Server tags
What do [EU] Rustoria |x5||Events||VIP||wipe every month|'s tags signify?
The game's server browser reads the tags [EU] Rustoria |x5||Events||VIP||wipe every month| publishes: gmrust (Game mode): Survival as Rust normally plays; mp30 (Max players): Slot count: 30; ts4 (Group limit): No more than 4 to a team; v2634 (Protocol): Your game version must equal protocol 2634 to get in; cs166494 (Build): Build 166494; ptrak (Networking): RakNet handles the network here, the game's usual choice; $r? (Region code): The region code is missing; ^o (Oxide): Oxide (uMod) handles the plugins; ^z (Modded): Modded listing, with plugins or settings altering the game. The tags carry its current players, its queue and its world's creation time, and this page puts them up top.
What Boongarust lists feature [EU] Rustoria |x5||Events||VIP||wipe every month|?
On these Boongarust lists you will find [EU] Rustoria |x5||Events||VIP||wipe every month|: 5x Rust servers, EU Rust servers and Top modded Rust servers. It appears on the server list when you filter by: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: Quad; Last wipe: In the last 2 weeks; Gather rate: 5x.
Server info
Is [EU] Rustoria |x5||Events||VIP||wipe every month| laggy?
The 48-hour average was 58 server fps; the floor was 42. At its peak, it held 118,338 entities, including buildings and deployables. At its highest, memory consumption was 3,628 MB. What players call lag is low fps plus a rising entity count.
What's the physical location of [EU] Rustoria |x5||Events||VIP||wipe every month|?
No region tag comes from [EU] Rustoria |x5||Events||VIP||wipe every month|, but the name it uses points to Europe. Where a server says it is, that is what Boongarust shows. Where the machine actually stands is not looked up. You can reach it at 51.83.172.143:29000.
What's the uptime like on [EU] Rustoria |x5||Events||VIP||wipe every month|?
[EU] Rustoria |x5||Events||VIP||wipe every month| is up as you read this. A restart happened about 3 hours ago, based on the uptime figure. Last 7 full days: 100% uptime, with 168 hours up out of 168. 13 September 2026 is when Boongarust first spotted it.
Which Rust build does [EU] Rustoria |x5||Events||VIP||wipe every month| have?
Rust network protocol 2634 and build 166494 on Linux: that is [EU] Rustoria |x5||Events||VIP||wipe every month|. Joining requires your game to be on the same protocol; Steam handles the update.
Wipe info
What happens on wipe day at [EU] Rustoria |x5||Events||VIP||wipe every month|?
1 players was the average peak on recent wipes. 2 hours after the latest wipe, the crowd hit its peak.
When does [EU] Rustoria |x5||Events||VIP||wipe every month| wipe?
The force wipe is the only wipe for [EU] Rustoria |x5||Events||VIP||wipe every month|, once a month. The force wipe on Thursday 5 November at 19:00 UTC is next, and every Rust server wipes with it. Its world is 7 days 10 hours old.
Player counts
What's [EU] Rustoria |x5||Events||VIP||wipe every month|'s rank among Rust servers?
In the top 63% of all ranked servers, [EU] Rustoria |x5||Events||VIP||wipe every month| is #14,397 on player hours over the last seven days. In the quad group, it sits at #593.
What's the player count on [EU] Rustoria |x5||Events||VIP||wipe every month|?
Right now, 0 players are on [EU] Rustoria |x5||Events||VIP||wipe every month|, which has 30 slots. It averaged 0 players over the last seven days and peaked at 1. Over the last 48 hours, the busiest hour was 20:00 UTC, averaging 1 players.
How to join
How do you connect to [EU] Rustoria |x5||Events||VIP||wipe every month|?
Press F1 in Rust to open the console and enter client.connect 51.83.172.143:29000. Or click Launch Rust here, which uses Steam to open the game and join.
Sticker sheet
Every tag it publishes, and what it means. Published as mp30,ptrak,$r?,v2634,gmrust,cs166494,ts4,^o^z.
Flag meanings are Facepunch's.